Difference between revisions of "Elemental Runes"
Line 149: | Line 149: | ||
'''NOTE ! Runes have requirements - Rune TUR - 10 Grand Resets - Rune NUM - 15 Grand Resets - Rune ZA - 20Grand Resets! Augment rune LO - 25Grand Resets''' | '''NOTE ! Runes have requirements - Rune TUR - 10 Grand Resets - Rune NUM - 15 Grand Resets - Rune ZA - 20Grand Resets! Augment rune LO - 25Grand Resets''' | ||
− | === Dark Wizard Elemental Runes | + | === Dark Wizard Elemental Runes Sets === |
[[File:Silver0DK.jpg|90px|left]] | [[File:Silver0DK.jpg|90px|left]] | ||
{| class="wikitable" | {| class="wikitable" |
Revision as of 13:11, 10 September 2023
Contents
Intro
There is a 3 type of elemental runes : Fire elemental TUR , Water Elemental NUM , Balance Elemental ZA.
All item with mark Can be upgraded with elemental runes.
Runes
It allows you to make elemental item to elemental item TUR! | |
It allows you to make elemental item to elemental item TUR + NUM! | |
It allows you to make a last stage of elemental item TUR + NUM + ZA! | |
It allows you to augment a last stage of element item [AG] |
NOTE! This runes success chance is 50%
Blessed Runes
That rune success chance is 100% to make elemental item to TUR | ||
That rune success chance is 100% to make elemental item to TUR + NUM | ||
That rune success chance is 100% to make elemental item to TUR + NUM + ZA | ||
That augment rune success chance is 100% to make elemental item to [AG] |
NOTE! Blessed rune can be acquired only in cash shop ! Except LO you can acquire it on daily quest. Start it in lorencia (Rune tower)
How to get
You need to collect 5 shard of elemental. There is a 3type of shards.
TUR FIRE SHARD Collect 5 shard + |
Fire Elemental Rune |
NOTE!You can exchange this materials in forgotten chamber | |||
NUM WATER SHARD Collect 5 shard + |
Water Elemental Rune |
NOTE!You can exchange this materials in forgotten chamber | |||
ZA Balance SHARD Collect 5 shard + |
Balance Elemental Rune |
NOTE!You can exchange this materials in forgotten chamber |
Note! more information about Forgotten Chamber is on link : | Forgotten Chamber |
DROP
Shard can be acquired in elemental rune invasion. In Swamp of darkness location , you must kill elemental gods to get a chance to earn that shards.
SECOND WAY TO EARN SHARDS
You can buy it from cash shop. (NOTE! Normal runes have 50% success chance!)
More information
Runes must be placed in the following order!
NOTE ! Elemental runes only works on +15 ITEMS! / For full item potential recommend to have on armors +MAX HP +4% / Weapons + EDR (Excellent damage rate option)
NOTE ! Runes have requirements - Rune TUR - 10 Grand Resets - Rune NUM - 15 Grand Resets - Rune ZA - 20Grand Resets! Augment rune LO - 25Grand Resets
Dark Wizard Elemental Runes Sets
Item | Level Requirement | Required Strength | Required Dexterity | Defense | Ancient Set Options |
---|---|---|---|---|---|
Exc.Fleet's Silver Wizard Helm | No Requirement | 1337 | 560 | 358 | 1 Set: None |
Exc.Fleet's Silver Wizard Armor | No Requirement | 1447 | 587 | 412 | 2 Set: Increase Skill Attacking Rate 45 |
Exc.Fleet's Silver Wizard Pants | No Requirement | 1395 | 560 | 412 | 3 Set: Increase Damage +125,Increase Energy +110 |
Exc.Fleet's Silver Wizard Gloves | No Requirement | 565 | 476 | 262 | 4 Set: Double DMG Rate +45%,Increase Excellent DMG Rate +45% |
Exc.Fleet's Silver Wizard Boots | No Requirement | 1174 | 508 | 250 | 5 Set: Increase Crit DMG Rate +45%, Ignore enemy Defense Skill +30%,Increase Defensive Skill +60, Increase Critical Damage +60, Increase Excellent DMG +90 |
Item | Level Requirement | Required Strength | Required Dexterity | Defense | Ancient Set Options |
---|---|---|---|---|---|
Exc.Fleet's Silver Wizard Helm TUR+15 | 10 GrandResets | 1675 | 699 | 532 | 1 Set: None |
Exc.Fleet's Silver Wizard Armor TUR+15 | 10 GrandResets | 1813 | 732 | 570 | 2 Set: Increase Skill Attacking Rate 45 |
Exc.Fleet's Silver Wizard Pants TUR+15 | 10 GrandResets | 1747 | 699 | 569 | 3 Set: Increase Damage +125,Increase Energy +110 |
Exc.Fleet's Silver Wizard Gloves TUR+15 | 10 GrandResets | 704 | 594 | 524 | 4 Set: Double DMG Rate +45%,Increase Excellent DMG Rate +45% |
Exc.Fleet's Silver Wizard Boots TUR+15 | 10 GrandResets | 1470 | 633 | 524 | 5 Set: Increase Crit DMG Rate +45%, Ignore enemy Defense Skill +30%,Increase Defensive Skill +60, Increase Critical Damage +60, Increase Excellent DMG +90 |
Item | Level Requirement | Required Strength | Required Dexterity | Defense | Ancient Set Options |
---|---|---|---|---|---|
Exc.Fleet's Silver Wizard Helm TUR+NUM+15 | 15 GrandResets | 1675 | 699 | 942 | 1 Set: None |
Exc.Fleet's Silver Wizard Armor TUR+NUM+15 | 15 GrandResets | 1813 | 732 | 958 | 2 Set: Increase Skill Attacking Rate 45 |
Exc.Fleet's Silver Wizard Pants TUR+NUM+15 | 15 GrandResets | 1747 | 699 | 957 | 3 Set: Increase Damage +125,Increase Energy +110 |
Exc.Fleet's Silver Wizard Gloves TUR+NUM+15 | 15 GrandResets | 704 | 594 | 933 | 4 Set: Double DMG Rate +45%,Increase Excellent DMG Rate +45% |
Exc.Fleet's Silver Wizard Boots TUR+NUM+15 | 15 GrandResets | 1470 | 633 | 933 | 5 Set: Increase Crit DMG Rate +45%, Ignore enemy Defense Skill +30%,Increase Defensive Skill +60, Increase Critical Damage +60, Increase Excellent DMG +90 |
Item | Level Requirement | Required Strength | Required Dexterity | Defense | Ancient Set Options |
---|---|---|---|---|---|
Exc.Fleet's Silver Wizard Helm TUR+NUM+ZA+15 | 20 GrandResets | 1675 | 699 | 1903 | 1 Set: None |
Exc.Fleet's Silver Wizard Armor TUR+NUM+ZA+15 | 20 GrandResets | 1813 | 732 | 1915 | 2 Set: Increase Skill Attacking Rate 45 |
Exc.Fleet's Silver Wizard Pants TUR+NUM+ZA+15 | 20 GrandResets | 1747 | 699 | 1914 | 3 Set: Increase Damage +125,Increase Energy +110 |
Exc.Fleet's Silver Wizard Gloves TUR+NUM+ZA+15 | 20 GrandResets | 704 | 594 | 1890 | 4 Set: Double DMG Rate +45%,Increase Excellent DMG Rate +45% |
Exc.Fleet's Silver Wizard Boots TUR+NUM+ZA+15 | 20 GrandResets | 1470 | 633 | 1890 | 5 Set: Increase Crit DMG Rate +45%, Ignore enemy Defense Skill +30%,Increase Defensive Skill +60, Increase Critical Damage +60, Increase Excellent DMG +90 |
Item | Level Requirement | Required Strength | Required Dexterity | Defense | Ancient Set Options |
---|---|---|---|---|---|
Exc.Manticore Wizard Helm TUR+NUM+ZA+15 | 20 GrandResets | 1675 | 699 | 1903 | 1 Set: None |
Exc.Manticore Wizard Armor TUR+NUM+ZA+15 | 20 GrandResets | 1813 | 732 | 1915 | 2 Set: Increase Skill Attacking Rate 45 |
Exc.Manticore Wizard Pants TUR+NUM+ZA+15 | 20 GrandResets | 1747 | 699 | 1914 | 3 Set: Increase Damage +140,Increase Energy +130 |
Exc.Manticore Wizard Gloves TUR+NUM+ZA+15 | 20 GrandResets | 704 | 594 | 1890 | 4 Set: Double DMG Rate +55%,Increase Excellent DMG Rate +55% |
Exc.Manticore Wizard Boots TUR+NUM+ZA+15 | 20 GrandResets | 1470 | 633 | 1890 | 5 Set: Increase Crit DMG Rate +55%, Ignore enemy Defense Skill +40%,Increase Defensive Skill +80, Increase Critical Damage +80, Increase Excellent DMG +110 |
Item | Level Requirement | Required Strength | Required Dexterity | Defense | Ancient Set Options |
---|---|---|---|---|---|
Exc.Briliant Wizard Helm[AG]+15 | 25 GrandResets | 1675 | 699 | 1903 | 1 Set: None |
Exc.Briliant Wizard Armor[AG]+15 | 25 GrandResets | 1813 | 732 | 1915 | 2 Set: Increase Skill Attacking Rate 55 |
Exc.Briliant Wizard Pants[AG]+15 | 25 GrandResets | 1747 | 699 | 1914 | 3 Set: Increase Damage +140,Increase Energy +130 |
Exc.Briliant Wizard Gloves[AG]+15 | 25 GrandResets | 704 | 594 | 1890 | 4 Set: Double DMG Rate +55%,Increase Excellent DMG Rate +55% |
Exc.Briliant Wizard Boots[AG]+15 | 25 GrandResets | 1470 | 633 | 1890 | 5 Set: Increase Crit DMG Rate +55%, Ignore enemy Defense Skill +40%,Increase Defensive Skill +80, Increase Critical Damage +80, Increase Excellent DMG +115 |
[AG] Unlocks Bonus Options | - | - | - | - | Resist Double Damage Rate 5%,Zen Drop Increase 50%, Double Damage Rate 5%, Master HP 26% Increase, Damage Reduction 5 %. |
Dark Lord Elemental Rune Sets
Item | Level Requirement | Required Strength | Required Dexterity | Defense | Ancient Set Options |
---|---|---|---|---|---|
Exc.Fleet's Silver Lord Helm | No Requirement | 1804 | 587 | 358 | 1 Set: None |
Exc.Fleet's Silver Lord Armor | No Requirement | 1972 | 644 | 412 | 2 Set: Increase Skill Attacking Rate 45 |
Exc.Fleet's Silver Lord Pants | No Requirement | 1862 | 618 | 412 | 3 Set: Increase Damage +125,Increase Command +110 |
Exc.Fleet's Silver Lord Gloves | No Requirement | 3348 | 1469 | 250 | 4 Set: Double DMG Rate +45%,Increase Excellent DMG Rate +45% |
Exc.Fleet's Silver Lord Boots | No Requirement | 1642 | 560 | 250 | 5 Set: Increase Crit DMG Rate +45%, Ignore enemy Defense Skill +30%,Increase Defensive Skill +60, Increase Critical Damage +60, Increase Excellent DMG +90 |
Item | Level Requirement | Required Strength | Required Dexterity | Defense | Ancient Set Options |
---|---|---|---|---|---|
Exc.Fleet's Silver Lord Helm TUR +15 | 10 GrandResets | 2262 | 732 | 532 | 1 Set: None |
Exc.Fleet's Silver Lord Armor TUR +15 | 10 GrandResets | 2473 | 805 | 586 | 2 Set: Increase Skill Attacking Rate 45 |
Exc.Fleet's Silver Lord Pants TUR +15 | 10 GrandResets | 2335 | 772 | 569 | 3 Set: Increase Damage +125,Increase Command +110 |
Exc.Fleet's Silver Lord Gloves TUR +15 | 10 GrandResets | 4202 | 1841 | 524 | 4 Set: Double DMG Rate +45%,Increase Excellent DMG Rate +45% |
Exc.Fleet's Silver Lord Boots TUR +15 | 10 GrandResets | 2057 | 699 | 524 | 5 Set: Increase Crit DMG Rate +45%, Ignore enemy Defense Skill +30%,Increase Defensive Skill +60, Increase Critical Damage +60, Increase Excellent DMG +90 |
Item | Level Requirement | Required Strength | Required Dexterity | Defense | Ancient Set Options |
---|---|---|---|---|---|
Exc.Fleet's Silver Lord Helm TUR+NUM +15 | 15 GrandResets | 2262 | 732 | 942 | 1 Set: None |
Exc.Fleet's Silver Lord Armor TUR+NUM +15 | 15 GrandResets | 2473 | 805 | 980 | 2 Set: Increase Skill Attacking Rate 45 |
Exc.Fleet's Silver Lord Pants TUR+NUM +15 | 15 GrandResets | 2335 | 772 | 957 | 3 Set: Increase Damage +125,Increase Command +110 |
Exc.Fleet's Silver Lord Gloves TUR+NUM +15 | 15 GrandResets | 4202 | 1841 | 933 | 4 Set: Double DMG Rate +45%,Increase Excellent DMG Rate +45% |
Exc.Fleet's Silver Lord Boots TUR+NUM +15 | 15 GrandResets | 2057 | 699 | 933 | 5 Set: Increase Crit DMG Rate +45%, Ignore enemy Defense Skill +30%,Increase Defensive Skill +60, Increase Critical Damage +60, Increase Excellent DMG +90 |
Item | Level Requirement | Required Strength | Required Dexterity | Defense | Ancient Set Options |
---|---|---|---|---|---|
Exc.Fleet's Silver Lord Helm TUR+NUM+ZA +15 | 20 GrandResets | 2262 | 732 | 1903 | 1 Set: None |
Exc.Fleet's Silver Lord Armor TUR+NUM+ZA +15 | 20 GrandResets | 2473 | 805 | 1953 | 2 Set: Increase Skill Attacking Rate 45 |
Exc.Fleet's Silver Lord Pants TUR+NUM+ZA +15 | 20 GrandResets | 2335 | 772 | 1914 | 3 Set: Increase Damage +125,Increase Command +110 |
Exc.Fleet's Silver Lord Gloves TUR+NUM+ZA +15 | 20 GrandResets | 4202 | 1841 | 1890 | 4 Set: Double DMG Rate +45%,Increase Excellent DMG Rate +45% |
Exc.Fleet's Silver Lord Boots TUR+NUM+ZA +15 | 20 GrandResets | 2057 | 699 | 1890 | 5 Set: Increase Crit DMG Rate +45%, Ignore enemy Defense Skill +30%,Increase Defensive Skill +60, Increase Critical Damage +60, Increase Excellent DMG +90 |
Item | Level Requirement | Required Strength | Required Dexterity | Defense | Ancient Set Options |
---|---|---|---|---|---|
Exc.Manticore Lord Helm TUR+NUM+ZA +15 | 20 GrandResets | 2262 | 732 | 1903 | 1 Set: None |
Exc.Manticore Lord Armor TUR+NUM+ZA +15 | 20 GrandResets | 2473 | 805 | 1953 | 2 Set: Increase Skill Attacking Rate 55 |
Exc.Manticore Lord Pants TUR+NUM+ZA +15 | 20 GrandResets | 2335 | 772 | 1914 | 3 Set: Increase Damage +140,Increase Command +130 |
Exc.Manticore Lord Gloves TUR+NUM+ZA +15 | 20 GrandResets | 4202 | 1841 | 1890 | 4 Set: Double DMG Rate +55%,Increase Excellent DMG Rate +55% |
Exc.Manticore Lord Boots TUR+NUM+ZA +15 | 20 GrandResets | 2057 | 699 | 1890 | 5 Set: Increase Crit DMG Rate +55%, Ignore enemy Defense Skill +40%,Increase Defensive Skill +80, Increase Critical Damage +80, Increase Excellent DMG +110 |
Item | Level Requirement | Required Strength | Required Dexterity | Defense | Ancient Set Options |
---|---|---|---|---|---|
Exc.Briliant Lord Helm[AG]+15 | 25 GrandResets | 2262 | 732 | 1903 | 1 Set: None |
Exc.Briliant Lord Armor[AG]+15 | 25 GrandResets | 2473 | 805 | 1953 | 2 Set: Increase Skill Attacking Rate +55 |
Exc.Briliant Lord Pants[AG]+15 | 25 GrandResets | 2335 | 772 | 1914 | 3 Set: Increase Damage +140,Increase Command +130 |
Exc.Briliant Lord Gloves[AG]+15 | 25 GrandResets | 4202 | 1841 | 1890 | 4 Set: Double DMG Rate +55%,Increase Excellent DMG Rate +55% |
Exc.Briliant Lord Boots[AG]+15 | 25 GrandResets | 2057 | 699 | 1890 | 5 Set: Increase Crit DMG Rate +55%, Ignore enemy Defense Skill +40%,Increase Defensive Skill +80, Increase Critical Damage +80, Increase Excellent DMG +115 |
[AG] Unlocks Bonus Options | - | - | - | - | Resist Double Damage Rate 5%,Zen Drop Increase 50%, Double Damage Rate 5%, Master HP 26% Increase, Damage Reduction 5 %. |
Elf Elemental Rune Sets
Item | Level Requirement | Required Strength | Required Dexterity | Defense | Ancient Set Options |
---|---|---|---|---|---|
Exc.Fleet's Silver Elf Helm | No Requirement | 1117 | 2240 | 358 | 1 Set: None |
Exc.Fleet's Silver Elf Armor | No Requirement | 1253 | 2571 | 412 | 2 Set: Increase Skill Attacking Rate 45 |
Exc.Fleet's Silver Elf Pants | No Requirement | 1174 | 2382 | 412 | 3 Set: Increase Damage +125,Increase Agility +110 |
Exc.Fleet's Silver Elf Gloves | No Requirement | 1033 | 2051 | 250 | 4 Set: Double DMG Rate +45%,Increase Excellent DMG Rate +45% |
Exc.Fleet's Silver Elf Boots | No Requirement | 1064 | 2104 | 250 | 5 Set: Increase Crit DMG Rate +45%, Ignore enemy Defense Skill +30%,Increase Defensive Skill +60, Increase Critical Damage +60, Increase Excellent DMG +90 |
Item | Level Requirement | Required Strength | Required Dexterity | Defense | Ancient Set Options |
---|---|---|---|---|---|
Exc.Fleet's Silver Elf Helm TUR+15 | 10 GrandResets | 1397 | 2811 | 532 | 1 Set: None |
Exc.Fleet's Silver Elf Armor TUR+15 | 10 GrandResets | 1569 | 3227 | 570 | 2 Set: Increase Skill Attacking Rate 45 |
Exc.Fleet's Silver Elf Pants TUR+15 | 10 GrandResets | 1470 | 2990 | 569 | 3 Set: Increase Damage +125,Increase Agility +110 |
Exc.Fleet's Silver Elf Gloves TUR+15 | 10 GrandResets | 1292 | 2574 | 524 | 4 Set: Double DMG Rate +45%,Increase Excellent DMG Rate +45% |
Exc.Fleet's Silver Elf Boots TUR+15 | 10 GrandResets | 1331 | 2640 | 524 | 5 Set: Increase Crit DMG Rate +45%, Ignore enemy Defense Skill +30%,Increase Defensive Skill +60, Increase Critical Damage +60, Increase Excellent DMG +90 |
Item | Level Requirement | Required Strength | Required Dexterity | Defense | Ancient Set Options |
---|---|---|---|---|---|
Exc.Fleet's Silver Elf Helm TUR+NUM+15 | 15 GrandResets | 1397 | 2811 | 942 | 1 Set: None |
Exc.Fleet's Silver Elf Armor TUR+NUM+15 | 15 GrandResets | 1569 | 3227 | 958 | 2 Set: Increase Skill Attacking Rate 45 |
Exc.Fleet's Silver Elf Pants TUR+NUM+15 | 15 GrandResets | 1470 | 2990 | 957 | 3 Set: Increase Damage +125,Increase Agility +110 |
Exc.Fleet's Silver Elf Gloves TUR+NUM+15 | 15 GrandResets | 1292 | 2574 | 933 | 4 Set: Double DMG Rate +45%,Increase Excellent DMG Rate +45% |
Exc.Fleet's Silver Elf Boots TUR+NUM+15 | 15 GrandResets | 1331 | 2640 | 933 | 5 Set: Increase Crit DMG Rate +45%, Ignore enemy Defense Skill +30%,Increase Defensive Skill +60, Increase Critical Damage +60, Increase Excellent DMG +90 |
Item | Level Requirement | Required Strength | Required Dexterity | Defense | Ancient Set Options |
---|---|---|---|---|---|
Exc.Fleet's Silver Elf Helm TUR+NUM+ZA+15 | 20 GrandResets | 1397 | 2811 | 942 | 1 Set: None |
Exc.Fleet's Silver Elf Armor TUR+NUM+ZA+15 | 20 GrandResets | 1569 | 3227 | 958 | 2 Set: Increase Skill Attacking Rate 45 |
Exc.Fleet's Silver Elf Pants TUR+NUM+ZA+15 | 20 GrandResets | 1470 | 2990 | 957 | 3 Set: Increase Damage +125,Increase Agility +110 |
Exc.Fleet's Silver Elf Gloves TUR+NUM+ZA+15 | 20 GrandResets | 1292 | 2574 | 933 | 4 Set: Double DMG Rate +45%,Increase Excellent DMG Rate +45% |
Exc.Fleet's Silver Elf Boots TUR+NUM+ZA+15 | 20 GrandResets | 1331 | 2640 | 933 | 5 Set: Increase Crit DMG Rate +45%, Ignore enemy Defense Skill +30%,Increase Defensive Skill +60, Increase Critical Damage +60, Increase Excellent DMG +90 |
Item | Level Requirement | Required Strength | Required Dexterity | Defense | Ancient Set Options |
---|---|---|---|---|---|
Exc.Manticore Elf Helm TUR+NUM+ZA+15 | 20 GrandResets | 1397 | 2811 | 1903 | 1 Set: None |
Exc.Manticore Elf Armor TUR+NUM+ZA+15 | 20 GrandResets | 1569 | 3227 | 1915 | 2 Set: Increase Skill Attacking Rate 45 |
Exc.Manticore Elf Pants TUR+NUM+ZA+15 | 20 GrandResets | 1470 | 2990 | 1914 | 3 Set: Increase Damage +140,Increase Agility +130 |
Exc.Manticore Elf Gloves TUR+NUM+ZA+15 | 20 GrandResets | 1292 | 2574 | 1890 | 4 Set: Double DMG Rate +55%,Increase Excellent DMG Rate +55% |
Exc.Manticore Elf Boots TUR+NUM+ZA+15 | 20 GrandResets | 1331 | 2640 | 1890 | 5 Set: Increase Crit DMG Rate +55%, Ignore enemy Defense Skill +40%,Increase Defensive Skill +80, Increase Critical Damage +80, Increase Excellent DMG +110 |
Item | Level Requirement | Required Strength | Required Dexterity | Defense | Ancient Set Options |
---|---|---|---|---|---|
Exc.Briliant Elf Helm[AG]+15 | 25 GrandResets | 1397 | 2811 | 1903 | 1 Set: None |
Exc.Briliant Elf Armor[AG]+15 | 25 GrandResets | 1569 | 3227 | 1915 | 2 Set: Increase Skill Attacking Rate 55 |
Exc.Briliant Elf Pants[AG]+15 | 25 GrandResets | 1470 | 2990 | 1914 | 3 Set: Increase Damage +140,Increase Agility +130 |
Exc.Briliant Elf Gloves[AG]+15 | 25 GrandResets | 1292 | 2574 | 1890 | 4 Set: Double DMG Rate +55%,Increase Excellent DMG Rate +55% |
Exc.Briliant Elf Boots[AG]+15 | 25 GrandResets | 1331 | 2640 | 1890 | 5 Set: Increase Crit DMG Rate +55%, Ignore enemy Defense Skill +40%,Increase Defensive Skill +80, Increase Critical Damage +80, Increase Excellent DMG +115 |
[AG] Unlocks Bonus Options | - | - | - | - | Resist Double Damage Rate 5%,Zen Drop Increase 50%, Double Damage Rate 5%, Master HP 26% Increase, Damage Reduction 5 %. |
Summoner Elemental Rune Sets
Item | Level Requirement | Required Strength | Required Dexterity | Defense | Ancient Set Options |
---|---|---|---|---|---|
Exc.Fleet's Silver Summoner Helm | No Requirement | 1117 | 2240 | 358 | 1 Set: None |
Exc.Fleet's Silver Summoner Armor | No Requirement | 1253 | 2571 | 412 | 2 Set: Increase Skill Attacking Rate 45 |
Exc.Fleet's Silver Summoner Pants | No Requirement | 1174 | 2382 | 412 | 3 Set: Increase Damage +125,Increase Energy +110 |
Exc.Fleet's Silver Summoner Gloves | No Requirement | 1033 | 2051 | 250 | 4 Set: Double DMG Rate +45%,Increase Excellent DMG Rate +45% |
Exc.Fleet's Silver Summoner Boots | No Requirement | 1064 | 2104 | 250 | 5 Set: Increase Crit DMG Rate +45%, Ignore enemy Defense Skill +30%,Increase Defensive Skill +60, Increase Critical Damage +60, Increase Excellent DMG +90 |
Item | Level Requirement | Required Strength | Required Dexterity | Defense | Ancient Set Options |
---|---|---|---|---|---|
Exc.Fleet's Silver Summoner Helm TUR+15 | 10 GrandResets | 1397 | 2811 | 532 | 1 Set: None |
Exc.Fleet's Silver Summoner Armor TUR+15 | 10 GrandResets | 1569 | 3227 | 570 | 2 Set: Increase Skill Attacking Rate 45 |
Exc.Fleet's Silver Summoner Pants TUR+15 | 10 GrandResets | 1470 | 2990 | 569 | 3 Set: Increase Damage +125,Increase Energy +110 |
Exc.Fleet's Silver Summoner Gloves TUR+15 | 10 GrandResets | 1292 | 2574 | 524 | 4 Set: Double DMG Rate +45%,Increase Excellent DMG Rate +45% |
Exc.Fleet's Silver Summoner Boots TUR+15 | 10 GrandResets | 1331 | 2640 | 524 | 5 Set: Increase Crit DMG Rate +45%, Ignore enemy Defense Skill +30%,Increase Defensive Skill +60, Increase Critical Damage +60, Increase Excellent DMG +90 |
Item | Level Requirement | Required Strength | Required Dexterity | Defense | Ancient Set Options |
---|---|---|---|---|---|
Exc.Fleet's Silver Summoner Helm TUR+NUM+15 | 15 GrandResets | 1397 | 2811 | 942 | 1 Set: None |
Exc.Fleet's Silver Summoner Armor TUR+NUM+15 | 15 GrandResets | 1569 | 3227 | 958 | 2 Set: Increase Skill Attacking Rate 45 |
Exc.Fleet's Silver Summoner Pants TUR+NUM+15 | 15 GrandResets | 1470 | 2990 | 957 | 3 Set: Increase Damage +125,Increase Energy +110 |
Exc.Fleet's Silver Summoner Gloves TUR+NUM+15 | 15 GrandResets | 1292 | 2574 | 933 | 4 Set: Double DMG Rate +45%,Increase Excellent DMG Rate +45% |
Exc.Fleet's Silver Summoner Boots TUR+NUM+15 | 15 GrandResets | 1331 | 2640 | 933 | 5 Set: Increase Crit DMG Rate +45%, Ignore enemy Defense Skill +30%,Increase Defensive Skill +60, Increase Critical Damage +60, Increase Excellent DMG +90 |
Item | Level Requirement | Required Strength | Required Dexterity | Defense | Ancient Set Options |
---|---|---|---|---|---|
Exc.Fleet's Silver Summoner Helm TUR+NUM+ZA+15 | 20 GrandResets | 1397 | 2811 | 1903 | 1 Set: None |
Exc.Fleet's Silver Summoner Armor TUR+NUM+ZA+15 | 20 GrandResets | 1569 | 3227 | 1915 | 2 Set: Increase Skill Attacking Rate 45 |
Exc.Fleet's Silver Summoner Pants TUR+NUM+ZA+15 | 20 GrandResets | 1470 | 2990 | 1914 | 3 Set: Increase Damage +125,Increase Energy +110 |
Exc.Fleet's Silver Summoner Gloves TUR+NUM+ZA+15 | 20 GrandResets | 1292 | 2574 | 1890 | 4 Set: Double DMG Rate +45%,Increase Excellent DMG Rate +45% |
Exc.Fleet's Silver Summoner Boots TUR+NUM+ZA+15 | 20 GrandResets | 1331 | 2640 | 1890 | 5 Set: Increase Crit DMG Rate +45%, Ignore enemy Defense Skill +30%,Increase Defensive Skill +60, Increase Critical Damage +60, Increase Excellent DMG +90 |
Item | Level Requirement | Required Strength | Required Dexterity | Defense | Ancient Set Options |
---|---|---|---|---|---|
Exc.Manticore Summoner Helm TUR+NUM+ZA+15 | 20 GrandResets | 1397 | 2811 | 1903 | 1 Set: None |
Exc.Manticore Summoner Armor TUR+NUM+ZA+15 | 20 GrandResets | 1569 | 3227 | 1915 | 2 Set: Increase Skill Attacking Rate 45 |
Exc.Manticore Summoner Pants TUR+NUM+ZA+15 | 20 GrandResets | 1470 | 2990 | 1914 | 3 Set: Increase Damage +140,Increase Energy +130 |
Exc.Manticore Summoner Gloves TUR+NUM+ZA+15 | 20 GrandResets | 1292 | 2574 | 1890 | 4 Set: Double DMG Rate +55%,Increase Excellent DMG Rate +55% |
Exc.Manticore Summoner Boots TUR+NUM+ZA+15 | 20 GrandResets | 1331 | 2640 | 1890 | 5 Set: Increase Crit DMG Rate +55%, Ignore enemy Defense Skill +40%,Increase Defensive Skill +80, Increase Critical Damage +80, Increase Excellent DMG +110 |
Item | Level Requirement | Required Strength | Required Dexterity | Defense | Ancient Set Options |
---|---|---|---|---|---|
Exc.Briliant Summoner Helm[AG]+15 | 25 GrandResets | 1397 | 2811 | 1903 | 1 Set: None |
Exc.Briliant Summoner Armor[AG]+15 | 25 GrandResets | 1569 | 3227 | 1915 | 2 Set: Increase Skill Attacking Rate 55 |
Exc.Briliant Summoner Pants[AG]+15 | 25 GrandResets | 1470 | 2990 | 1914 | 3 Set: Increase Damage +140,Increase Energy +130 |
Exc.Briliant Summoner Gloves[AG]+15 | 25 GrandResets | 1292 | 2574 | 1890 | 4 Set: Double DMG Rate +55%,Increase Excellent DMG Rate +55% |
Exc.Briliant Summoner Boots[AG]+15 | 25 GrandResets | 1331 | 2640 | 1890 | 5 Set: Increase Crit DMG Rate +55%, Ignore enemy Defense Skill +40%,Increase Defensive Skill +80, Increase Critical Damage +80, Increase Excellent DMG +115 |
[AG] Unlocks Bonus Options | - | - | - | - | Resist Double Damage Rate 5%,Zen Drop Increase 50%, Double Damage Rate 5%, Master HP 26% Increase, Damage Reduction 5 %. |
Rage Fighter Elemental Rune Sets
Item | Level Requirement | Required Strength | Required Dexterity | Defense | Ancient Set Options |
---|---|---|---|---|---|
Exc.Fleet's Silver Fighter Helm | No Requirement | 2135 | 1910 | 358 | 1 Set: None |
Exc.Fleet's Silver Fighter Armor | No Requirement | 2413 | 2104 | 412 | 2 Set: Increase Skill Attacking Rate 45 |
Exc.Fleet's Silver Fighter Pants | No Requirement | 2277 | 1994 | 412 | 3 Set: Increase Damage +125,Increase Stamina +110 |
Exc.Fleet's Silver Fighter Boots | No Requirement | 1999 | 1773 | 250 | 4 Set: Double DMG Rate +45%,Increase Excellent DMG Rate +45%,Increase Crit DMG Rate +45%, Ignore enemy Defense Skill +30%,Increase Defensive Skill +60, Increase Critical Damage +60, Increase Excellent DMG +90 |
Item | Level Requirement | Required Strength | Required Dexterity | Defense | Ancient Set Options |
---|---|---|---|---|---|
Exc.Fleet's Silver Fighter Helm TUR+15 | 10 GrandResets | 2678 | 2396 | 532 | 1 Set: None |
Exc.Fleet's Silver Fighter Armor TUR+15 | 10 GrandResets | 3028 | 2640 | 570 | 2 Set: Increase Skill Attacking Rate 45 |
Exc.Fleet's Silver Fighter Pants TUR+15 | 10 GrandResets | 2856 | 2501 | 569 | 3 Set: Increase Damage +125,Increase Stamina +110 |
Exc.Fleet's Silver Fighter Boots TUR+15 | 10 GrandResets | 2506 | 2224 | 524 | 4 Set: Double DMG Rate +45%,Increase Excellent DMG Rate +45%,Increase Crit DMG Rate +45%, Ignore enemy Defense Skill +30%,Increase Defensive Skill +60, Increase Critical Damage +60, Increase Excellent DMG +90 |
Item | Level Requirement | Required Strength | Required Dexterity | Defense | Ancient Set Options |
---|---|---|---|---|---|
Exc.Fleet's Silver Fighter Helm TUR+NUM+15 | 15 GrandResets | 2678 | 2396 | 942 | 1 Set: None |
Exc.Fleet's Silver Fighter Armor TUR+NUM+15 | 15 GrandResets | 3028 | 2640 | 958 | 2 Set: Increase Skill Attacking Rate 45 |
