Difference between revisions of "Elemental Runes"
Line 882: | Line 882: | ||
! Item !! Level Requirement !! Required Strength !! Required Dexterity !! Damage !! Additional Damage Bonus !! | ! Item !! Level Requirement !! Required Strength !! Required Dexterity !! Damage !! Additional Damage Bonus !! | ||
|- | |- | ||
− | |[[File:Sword0.jpg|90px|left]] Exc.Fleet's Sword+15 || No Requiments || 1147 || 389 || 654-712 || Damage Rate +25%, | + | |[[File:Sword0.jpg|90px|left]] Exc.Fleet's Sword+15 || No Requiments || 1147 || 389 || 654-712 || Damage Rate +25%|| Mastery Attack Power +12 %,Increases Mastery Defense 25%,Excellent Damage Rate +10%, Ignore Defense Rate +15%, Triple Damage Rate +8% |
|- | |- | ||
− | | [[File:Sword1.jpg|90px|left]] Exc.Fleet's Sword TUR+15 || 10 GrandResets || 421 || 218 || 1471-1646 || Damage Rate +25%, | + | | [[File:Sword1.jpg|90px|left]] Exc.Fleet's Sword TUR+15 || 10 GrandResets || 421 || 218 || 1471-1646 || Damage Rate +25% || Mastery Attack Power +12 %,Increases Mastery Defense 25%,Excellent Damage Rate +10%, Ignore Defense Rate +15%, Triple Damage Rate +8% |
|- | |- | ||
− | | [[File:Sword3.jpg|90px|left]] Exc.Fleet's Sword TUR+NUM+15 || 15 GrandResets || 421 || 218 || 2871-3046 || Damage Rate +25%, | + | | [[File:Sword3.jpg|90px|left]] Exc.Fleet's Sword TUR+NUM+15 || 15 GrandResets || 421 || 218 || 2871-3046 || Damage Rate +25% || Mastery Attack Power +12 %,Increases Mastery Defense 25%,Excellent Damage Rate +10%, Ignore Defense Rate +15%, Triple Damage Rate +8% |
|- | |- | ||
− | | [[File:Sword4.jpg|90px|left]] Exc.Fleet's Sword TUR+NUM+ZA+15 || 20 GrandResets || 421 || 218 || 3337-3396 || Damage Rate +25%, | + | | [[File:Sword4.jpg|90px|left]] Exc.Fleet's Sword TUR+NUM+ZA+15 || 20 GrandResets || 421 || 218 || 3337-3396 || Damage Rate +25% || Mastery Attack Power +12 %,Increases Mastery Defense 25%,Excellent Damage Rate +10%, Ignore Defense Rate +15%, Triple Damage Rate +8% |
|- | |- | ||
− | | [[File:MSword.jpg|90px|left]]Exc.Manticore Sword[AG]+15 || 25 GrandResets || 421 || 218 || 3337-3396 || Damage Rate +25% | + | | [[File:MSword.jpg|90px|left]]Exc.Manticore Sword[AG]+15 || 25 GrandResets || 421 || 218 || 3337-3396 || Damage Rate +25% || Mastery Attack Power +12 %,Increases Mastery Defense 25%,Excellent Damage Rate +10%, Ignore Defense Rate +15%, Triple Damage Rate +8% |
− | |||
− | |||
|} | |} | ||
Revision as of 09:19, 11 September 2023
Contents
- 1 Intro
- 2 Runes
- 3 Blessed Runes
- 4 How to get
- 5 DROP
- 6 More information
- 7 Dark Knight Elemental Runes Set
- 8 Dark Wizard Elemental Runes Sets
- 9 Dark Lord Elemental Rune Sets
- 10 Elf Elemental Rune Sets
- 11 Summoner Elemental Rune Sets
- 12 Rage Fighter Elemental Rune Sets
- 13 Magic Gladiator Elemental Rune Sets
- 14 Elemental Weapons Upgrades
- 15 Staff's
- 16 Stick's
- 17 Magic Sword's
- 18 Sword's
- 19 Scepter's
- 20 Claw's
- 21 Bow's
Intro
There is a 3 type of elemental runes : Fire elemental TUR , Water Elemental NUM , Balance Elemental ZA.
All item with mark Can be upgraded with elemental runes.
Runes
It allows you to make elemental item to elemental item TUR! | |
It allows you to make elemental item to elemental item TUR + NUM! | |
It allows you to make a last stage of elemental item TUR + NUM + ZA! | |
It allows you to augment a last stage of element item [AG] |
NOTE! This runes success chance is 50%
Blessed Runes
That rune success chance is 100% to make elemental item to TUR | ||
That rune success chance is 100% to make elemental item to TUR + NUM | ||
That rune success chance is 100% to make elemental item to TUR + NUM + ZA | ||
That augment rune success chance is 100% to make elemental item to [AG] |
NOTE! Blessed rune can be acquired only in cash shop ! Except LO you can acquire it on daily quest. Start it in lorencia (Rune tower)
How to get
You need to collect 5 shard of elemental. There is a 3type of shards.
TUR FIRE SHARD Collect 5 shard + |
Fire Elemental Rune |
NOTE!You can exchange this materials in forgotten chamber | |||
NUM WATER SHARD Collect 5 shard + |
Water Elemental Rune |
NOTE!You can exchange this materials in forgotten chamber | |||
ZA Balance SHARD Collect 5 shard + |
Balance Elemental Rune |
NOTE!You can exchange this materials in forgotten chamber |
Note! more information about Forgotten Chamber is on link : | Forgotten Chamber |
DROP
Shard can be acquired in elemental rune invasion. In Swamp of darkness location , you must kill elemental gods to get a chance to earn that shards.
SECOND WAY TO EARN SHARDS
You can buy it from cash shop. (NOTE! Normal runes have 50% success chance!)
More information
Runes must be placed in the following order!
NOTE ! Elemental runes only works on +15 ITEMS! / For full item potential recommend to have on armors +MAX HP +4% / Weapons + EDR (Excellent damage rate option)
NOTE ! Runes have requirements - Rune TUR - 10 Grand Resets - Rune NUM - 15 Grand Resets - Rune ZA - 20Grand Resets! Augment rune LO - 25Grand Resets
Dark Knight Elemental Runes Set
Item | Level Requirement | Required Strength | Required Dexterity | Defense | Ancient Set Options |
---|---|---|---|---|---|
Exc.Fleet's Silver Knight Helm | No Requirement | 4177 | 1332 | 358 | 1 Set: None |
Exc.Fleet's Silver Knight Armor | No Requirement | 4975 | 1579 | 412 | 2 Set: Increase Skill Attacking Rate 45 |
Exc.Fleet's Silver Knight Pants | No Requirement | 4508 | 1416 | 412 | 3 Set: Increase Damage +125,Increase Strenght +110 |
Exc.Fleet's Silver Knight Boots | No Requirement | 3957 | 1248 | 250 | 4 Set: Double DMG Rate +45%,Increase Excellent DMG Rate +45% |
Exc.Fleet's Silver Knight Gloves | No Requirement | 3957 | 1248 | 250 | 5 Set: Increase Crit DMG Rate +45%, Ignore enemy Defense Skill +30%,Increase Defensive Skill +60, Increase Critical Damage +60, Increase Excellent DMG +90 |
Item | Level Requirement | Required Strength | Required Dexterity | Defense | Ancient Set Options |
---|---|---|---|---|---|
Exc.Fleet's Silver Knight Helm TUR+15 | 10 GrandResets | 5245 | 1670 | 532 | 1 Set: None |
Exc.Fleet's Silver Knight Armor TUR+15 | 10 GrandResets | 6258 | 1980 | 570 | 2 Set: Increase Skill Attacking Rate 45 |
Exc.Fleet's Silver Knight Pants TUR+15 | 10 GrandResets | 5661 | 1775 | 569 | 3 Set: Increase Damage +125,Increase Strenght +110 |
Exc.Fleet's Silver Knight Gloves TUR+15 | 10 GrandResets | 4757 | 1531 | 524 | 4 Set: Double DMG Rate +45%,Increase Excellent DMG Rate +45% |
Exc.Fleet's Silver Knight Boots TUR+15 | 10 GrandResets | 4968 | 1564 | 524 | 5 Set: Increase Crit DMG Rate +45%, Ignore enemy Defense Skill +30%,Increase Defensive Skill +60, Increase Critical Damage +60, Increase Excellent DMG +90 |
Item | Level Requirement | Required Strength | Required Dexterity | Defense | Ancient Set Options |
---|---|---|---|---|---|
Exc.Fleet's Silver Knight Helm TUR+NUM+15 | 15 GrandResets | 5245 | 1670 | 942 | 1 Set: None |
Exc.Fleet's Silver Knight Armor TUR+NUM+15 | 15 GrandResets | 6258 | 1980 | 958 | 2 Set: Increase Skill Attacking Rate 45 |
Exc.Fleet's Silver Knight Pants TUR+NUM+15 | 15 GrandResets | 5661 | 1775 | 957 | 3 Set: Increase Damage +125,Increase Strenght +110 |
Exc.Fleet's Silver Knight Gloves TUR+NUM+15 | 15 GrandResets | 4757 | 1531 | 933 | 4 Set: Double DMG Rate +45%,Increase Excellent DMG Rate +45% |
Exc.Fleet's Silver Knight Boots TUR+NUM+15 | 15 GrandResets | 4968 | 1564 | 933 | 5 Set: Increase Crit DMG Rate +45%, Ignore enemy Defense Skill +30%,Increase Defensive Skill +60, Increase Critical Damage +60, Increase Excellent DMG +90 |
Item | Level Requirement | Required Strength | Required Dexterity | Defense | Ancient Set Options |
---|---|---|---|---|---|
Exc.Fleet's Silver Knight Helm TUR+NUM+ZA+15 | 20 GrandResets | 5245 | 1670 | 1903 | 1 Set: None |
Exc.Fleet's Silver Knight Armor TUR+NUM+ZA+15 | 20 GrandResets | 6258 | 1980 | 1915 | 2 Set: Increase Skill Attacking Rate 45 |
Exc.Fleet's Silver Knight Pants TUR+NUM+ZA+15 | 20 GrandResets | 5661 | 1775 | 1914 | 3 Set: Increase Damage +125,Increase Strenght +110 |
Exc.Fleet's Silver Knight Gloves TUR+NUM+ZA+15 | 20 GrandResets | 4757 | 1531 | 1890 | 4 Set: Double DMG Rate +45%,Increase Excellent DMG Rate +45% |
Exc.Fleet's Silver Knight Boots TUR+NUM+ZA+15 | 20 GrandResets | 4968 | 1564 | 1890 | 5 Set: Increase Crit DMG Rate +45%, Ignore enemy Defense Skill +30%,Increase Defensive Skill +60, Increase Critical Damage +60, Increase Excellent DMG +90 |
Item | Level Requirement | Required Strength | Required Dexterity | Defense | Ancient Set Options |
---|---|---|---|---|---|
Exc.Manticore Knight Helm TUR+NUM+ZA+15 | 20 GrandResets | 5245 | 1670 | 1903 | 1 Set: None |
Exc.Manticore Knight Armor TUR+NUM+ZA+15 | 20 GrandResets | 6258 | 1980 | 1915 | 2 Set: Increase Skill Attacking Rate 45 |
Exc.Manticore Knight Pants TUR+NUM+ZA+15 | 20 GrandResets | 5661 | 1775 | 1914 | 3 Set: Increase Damage +140,Increase Strenght +130 |
Exc.Manticore Knight Gloves TUR+NUM+ZA+15 | 20 GrandResets | 4757 | 1531 | 1890 | 4 Set: Double DMG Rate +55%,Increase Excellent DMG Rate +55% |
Exc.Manticore Knight Boots TUR+NUM+ZA+15 | 20 GrandResets | 4968 | 1564 | 1890 | 5 Set: Increase Crit DMG Rate +55%, Ignore enemy Defense Skill +40%,Increase Defensive Skill +80, Increase Critical Damage +80, Increase Excellent DMG +110 |
Item | Level Requirement | Required Strength | Required Dexterity | Defense | Ancient Set Options |
---|---|---|---|---|---|
Exc.Briliant Knight Helm[AG]+15 | 25 GrandResets | 5245 | 1670 | 1903 | 1 Set: None |
Exc.Briliant Knight Armor[AG]+15 | 25 GrandResets | 6258 | 1980 | 1915 | 2 Set: Increase Skill Attacking Rate 55 |
Exc.Briliant Knight Pants[AG]+15 | 25 GrandResets | 5661 | 1775 | 1914 | 3 Set: Increase Damage +140,Increase Strenght +130 |
Exc.Briliant Knight Gloves[AG]+15 | 25 GrandResets | 4757 | 1531 | 1890 | 4 Set: Double DMG Rate +55%,Increase Excellent DMG Rate +55% |
Exc.Briliant Knight Boots[AG]+15 | 25 GrandResets | 4968 | 1564 | 1890 | 5 Set: Increase Crit DMG Rate +55%, Ignore enemy Defense Skill +40%,Increase Defensive Skill +80, Increase Critical Damage +80, Increase Excellent DMG +115 |
[AG] Unlocks Bonus Options | - | - | - | - | Resist Double Damage Rate 5%,Zen Drop Increase 50%, Double Damage Rate 5%, Master HP 26% Increase, Damage Reduction 5 %. |
Dark Wizard Elemental Runes Sets
Item | Level Requirement | Required Strength | Required Dexterity | Defense | Ancient Set Options |
---|---|---|---|---|---|
Exc.Fleet's Silver Wizard Helm | No Requirement | 1337 | 560 | 358 | 1 Set: None |
Exc.Fleet's Silver Wizard Armor | No Requirement | 1447 | 587 | 412 | 2 Set: Increase Skill Attacking Rate 45 |
Exc.Fleet's Silver Wizard Pants | No Requirement | 1395 | 560 | 412 | 3 Set: Increase Damage +125,Increase Energy +110 |
Exc.Fleet's Silver Wizard Gloves | No Requirement | 565 | 476 | 262 | 4 Set: Double DMG Rate +45%,Increase Excellent DMG Rate +45% |
Exc.Fleet's Silver Wizard Boots | No Requirement | 1174 | 508 | 250 | 5 Set: Increase Crit DMG Rate +45%, Ignore enemy Defense Skill +30%,Increase Defensive Skill +60, Increase Critical Damage +60, Increase Excellent DMG +90 |
Item | Level Requirement | Required Strength | Required Dexterity | Defense | Ancient Set Options |
---|---|---|---|---|---|
Exc.Fleet's Silver Wizard Helm TUR+15 | 10 GrandResets | 1675 | 699 | 532 | 1 Set: None |
Exc.Fleet's Silver Wizard Armor TUR+15 | 10 GrandResets | 1813 | 732 | 570 | 2 Set: Increase Skill Attacking Rate 45 |
Exc.Fleet's Silver Wizard Pants TUR+15 | 10 GrandResets | 1747 | 699 | 569 | 3 Set: Increase Damage +125,Increase Energy +110 |
Exc.Fleet's Silver Wizard Gloves TUR+15 | 10 GrandResets | 704 | 594 | 524 | 4 Set: Double DMG Rate +45%,Increase Excellent DMG Rate +45% |
Exc.Fleet's Silver Wizard Boots TUR+15 | 10 GrandResets | 1470 | 633 | 524 | 5 Set: Increase Crit DMG Rate +45%, Ignore enemy Defense Skill +30%,Increase Defensive Skill +60, Increase Critical Damage +60, Increase Excellent DMG +90 |
Item | Level Requirement | Required Strength | Required Dexterity | Defense | Ancient Set Options |
---|---|---|---|---|---|
Exc.Fleet's Silver Wizard Helm TUR+NUM+15 | 15 GrandResets | 1675 | 699 | 942 | 1 Set: None |
Exc.Fleet's Silver Wizard Armor TUR+NUM+15 | 15 GrandResets | 1813 | 732 | 958 | 2 Set: Increase Skill Attacking Rate 45 |
Exc.Fleet's Silver Wizard Pants TUR+NUM+15 | 15 GrandResets | 1747 | 699 | 957 | 3 Set: Increase Damage +125,Increase Energy +110 |
Exc.Fleet's Silver Wizard Gloves TUR+NUM+15 | 15 GrandResets | 704 | 594 | 933 | 4 Set: Double DMG Rate +45%,Increase Excellent DMG Rate +45% |
Exc.Fleet's Silver Wizard Boots TUR+NUM+15 | 15 GrandResets | 1470 | 633 | 933 | 5 Set: Increase Crit DMG Rate +45%, Ignore enemy Defense Skill +30%,Increase Defensive Skill +60, Increase Critical Damage +60, Increase Excellent DMG +90 |
Item | Level Requirement | Required Strength | Required Dexterity | Defense | Ancient Set Options |
---|---|---|---|---|---|
Exc.Fleet's Silver Wizard Helm TUR+NUM+ZA+15 | 20 GrandResets | 1675 | 699 | 1903 | 1 Set: None |
Exc.Fleet's Silver Wizard Armor TUR+NUM+ZA+15 | 20 GrandResets | 1813 | 732 | 1915 | 2 Set: Increase Skill Attacking Rate 45 |
Exc.Fleet's Silver Wizard Pants TUR+NUM+ZA+15 | 20 GrandResets | 1747 | 699 | 1914 | 3 Set: Increase Damage +125,Increase Energy +110 |
Exc.Fleet's Silver Wizard Gloves TUR+NUM+ZA+15 | 20 GrandResets | 704 | 594 | 1890 | 4 Set: Double DMG Rate +45%,Increase Excellent DMG Rate +45% |
Exc.Fleet's Silver Wizard Boots TUR+NUM+ZA+15 | 20 GrandResets | 1470 | 633 | 1890 | 5 Set: Increase Crit DMG Rate +45%, Ignore enemy Defense Skill +30%,Increase Defensive Skill +60, Increase Critical Damage +60, Increase Excellent DMG +90 |
Item | Level Requirement | Required Strength | Required Dexterity | Defense | Ancient Set Options |
---|---|---|---|---|---|
Exc.Manticore Wizard Helm TUR+NUM+ZA+15 | 20 GrandResets | 1675 | 699 | 1903 | 1 Set: None |
Exc.Manticore Wizard Armor TUR+NUM+ZA+15 | 20 GrandResets | 1813 | 732 | 1915 | 2 Set: Increase Skill Attacking Rate 45 |
Exc.Manticore Wizard Pants TUR+NUM+ZA+15 | 20 GrandResets | 1747 | 699 | 1914 | 3 Set: Increase Damage +140,Increase Energy +130 |
Exc.Manticore Wizard Gloves TUR+NUM+ZA+15 | 20 GrandResets | 704 | 594 | 1890 | 4 Set: Double DMG Rate +55%,Increase Excellent DMG Rate +55% |
Exc.Manticore Wizard Boots TUR+NUM+ZA+15 | 20 GrandResets | 1470 | 633 | 1890 | 5 Set: Increase Crit DMG Rate +55%, Ignore enemy Defense Skill +40%,Increase Defensive Skill +80, Increase Critical Damage +80, Increase Excellent DMG +110 |
Item | Level Requirement | Required Strength | Required Dexterity | Defense | Ancient Set Options |
---|---|---|---|---|---|
Exc.Briliant Wizard Helm[AG]+15 | 25 GrandResets | 1675 | 699 | 1903 | 1 Set: None |
Exc.Briliant Wizard Armor[AG]+15 | 25 GrandResets | 1813 | 732 | 1915 | 2 Set: Increase Skill Attacking Rate 55 |
Exc.Briliant Wizard Pants[AG]+15 | 25 GrandResets | 1747 | 699 | 1914 | 3 Set: Increase Damage +140,Increase Energy +130 |
Exc.Briliant Wizard Gloves[AG]+15 | 25 GrandResets | 704 | 594 | 1890 | 4 Set: Double DMG Rate +55%,Increase Excellent DMG Rate +55% |
Exc.Briliant Wizard Boots[AG]+15 | 25 GrandResets | 1470 | 633 | 1890 | 5 Set: Increase Crit DMG Rate +55%, Ignore enemy Defense Skill +40%,Increase Defensive Skill +80, Increase Critical Damage +80, Increase Excellent DMG +115 |
[AG] Unlocks Bonus Options | - | - | - | - | Resist Double Damage Rate 5%,Zen Drop Increase 50%, Double Damage Rate 5%, Master HP 26% Increase, Damage Reduction 5 %. |
Dark Lord Elemental Rune Sets
Item | Level Requirement | Required Strength | Required Dexterity | Defense | Ancient Set Options |
---|---|---|---|---|---|
Exc.Fleet's Silver Lord Helm | No Requirement | 1804 | 587 | 358 | 1 Set: None |
Exc.Fleet's Silver Lord Armor | No Requirement | 1972 | 644 | 412 | 2 Set: Increase Skill Attacking Rate 45 |
Exc.Fleet's Silver Lord Pants | No Requirement | 1862 | 618 | 412 | 3 Set: Increase Damage +125,Increase Command +110 |
Exc.Fleet's Silver Lord Gloves | No Requirement | 3348 | 1469 | 250 | 4 Set: Double DMG Rate +45%,Increase Excellent DMG Rate +45% |
Exc.Fleet's Silver Lord Boots | No Requirement | 1642 | 560 | 250 | 5 Set: Increase Crit DMG Rate +45%, Ignore enemy Defense Skill +30%,Increase Defensive Skill +60, Increase Critical Damage +60, Increase Excellent DMG +90 |
Item | Level Requirement | Required Strength | Required Dexterity | Defense | Ancient Set Options |
---|---|---|---|---|---|
Exc.Fleet's Silver Lord Helm TUR +15 | 10 GrandResets | 2262 | 732 | 532 | 1 Set: None |
Exc.Fleet's Silver Lord Armor TUR +15 | 10 GrandResets | 2473 | 805 | 586 | 2 Set: Increase Skill Attacking Rate 45 |
Exc.Fleet's Silver Lord Pants TUR +15 | 10 GrandResets | 2335 | 772 | 569 | 3 Set: Increase Damage +125,Increase Command +110 |
Exc.Fleet's Silver Lord Gloves TUR +15 | 10 GrandResets | 4202 | 1841 | 524 | 4 Set: Double DMG Rate +45%,Increase Excellent DMG Rate +45% |
Exc.Fleet's Silver Lord Boots TUR +15 | 10 GrandResets | 2057 | 699 | 524 | 5 Set: Increase Crit DMG Rate +45%, Ignore enemy Defense Skill +30%,Increase Defensive Skill +60, Increase Critical Damage +60, Increase Excellent DMG +90 |
Item | Level Requirement | Required Strength | Required Dexterity | Defense | Ancient Set Options |
---|---|---|---|---|---|
Exc.Fleet's Silver Lord Helm TUR+NUM +15 | 15 GrandResets | 2262 | 732 | 942 | 1 Set: None |
Exc.Fleet's Silver Lord Armor TUR+NUM +15 | 15 GrandResets | 2473 | 805 | 980 | 2 Set: Increase Skill Attacking Rate 45 |
Exc.Fleet's Silver Lord Pants TUR+NUM +15 | 15 GrandResets | 2335 | 772 | 957 | 3 Set: Increase Damage +125,Increase Command +110 |
Exc.Fleet's Silver Lord Gloves TUR+NUM +15 | 15 GrandResets | 4202 | 1841 | 933 | 4 Set: Double DMG Rate +45%,Increase Excellent DMG Rate +45% |
Exc.Fleet's Silver Lord Boots TUR+NUM +15 | 15 GrandResets | 2057 | 699 | 933 | 5 Set: Increase Crit DMG Rate +45%, Ignore enemy Defense Skill +30%,Increase Defensive Skill +60, Increase Critical Damage +60, Increase Excellent DMG +90 |
Item | Level Requirement | Required Strength | Required Dexterity | Defense | Ancient Set Options |
---|---|---|---|---|---|
Exc.Fleet's Silver Lord Helm TUR+NUM+ZA +15 | 20 GrandResets | 2262 | 732 | 1903 | 1 Set: None |
Exc.Fleet's Silver Lord Armor TUR+NUM+ZA +15 | 20 GrandResets | 2473 | 805 | 1953 | 2 Set: Increase Skill Attacking Rate 45 |
Exc.Fleet's Silver Lord Pants TUR+NUM+ZA +15 | 20 GrandResets | 2335 | 772 | 1914 | 3 Set: Increase Damage +125,Increase Command +110 |
Exc.Fleet's Silver Lord Gloves TUR+NUM+ZA +15 | 20 GrandResets | 4202 | 1841 | 1890 | 4 Set: Double DMG Rate +45%,Increase Excellent DMG Rate +45% |
Exc.Fleet's Silver Lord Boots TUR+NUM+ZA +15 | 20 GrandResets | 2057 | 699 | 1890 | 5 Set: Increase Crit DMG Rate +45%, Ignore enemy Defense Skill +30%,Increase Defensive Skill +60, Increase Critical Damage +60, Increase Excellent DMG +90 |
Item | Level Requirement | Required Strength | Required Dexterity | Defense | Ancient Set Options |
---|---|---|---|---|---|
Exc.Manticore Lord Helm TUR+NUM+ZA +15 | 20 GrandResets | 2262 | 732 | 1903 | 1 Set: None |
Exc.Manticore Lord Armor TUR+NUM+ZA +15 | 20 GrandResets | 2473 | 805 | 1953 | 2 Set: Increase Skill Attacking Rate 55 |
Exc.Manticore Lord Pants TUR+NUM+ZA +15 | 20 GrandResets | 2335 | 772 | 1914 | 3 Set: Increase Damage +140,Increase Command +130 |
Exc.Manticore Lord Gloves TUR+NUM+ZA +15 | 20 GrandResets | 4202 | 1841 | 1890 | 4 Set: Double DMG Rate +55%,Increase Excellent DMG Rate +55% |
Exc.Manticore Lord Boots TUR+NUM+ZA +15 | 20 GrandResets | 2057 | 699 | 1890 | 5 Set: Increase Crit DMG Rate +55%, Ignore enemy Defense Skill +40%,Increase Defensive Skill +80, Increase Critical Damage +80, Increase Excellent DMG +110 |
Item | Level Requirement | Required Strength | Required Dexterity | Defense | Ancient Set Options |
---|---|---|---|---|---|
Exc.Briliant Lord Helm[AG]+15 | 25 GrandResets | 2262 | 732 | 1903 | 1 Set: None |
Exc.Briliant Lord Armor[AG]+15 | 25 GrandResets | 2473 | 805 | 1953 | 2 Set: Increase Skill Attacking Rate +55 |
Exc.Briliant Lord Pants[AG]+15 | 25 GrandResets | 2335 | 772 | 1914 | 3 Set: Increase Damage +140,Increase Command +130 |
Exc.Briliant Lord Gloves[AG]+15 | 25 GrandResets | 4202 | 1841 | 1890 | 4 Set: Double DMG Rate +55%,Increase Excellent DMG Rate +55% |
Exc.Briliant Lord Boots[AG]+15 | 25 GrandResets | 2057 | 699 | 1890 | 5 Set: Increase Crit DMG Rate +55%, Ignore enemy Defense Skill +40%,Increase Defensive Skill +80, Increase Critical Damage +80, Increase Excellent DMG +115 |
[AG] Unlocks Bonus Options | - | - | - | - | Resist Double Damage Rate 5%,Zen Drop Increase 50%, Double Damage Rate 5%, Master HP 26% Increase, Damage Reduction 5 %. |
Elf Elemental Rune Sets
Item | Level Requirement | Required Strength | Required Dexterity | Defense | Ancient Set Options |
---|---|---|---|---|---|
Exc.Fleet's Silver Elf Helm | No Requirement | 1117 | 2240 | 358 | 1 Set: None |
Exc.Fleet's Silver Elf Armor | No Requirement | 1253 | 2571 | 412 | 2 Set: Increase Skill Attacking Rate 45 |
Exc.Fleet's Silver Elf Pants | No Requirement | 1174 | 2382 | 412 | 3 Set: Increase Damage +125,Increase Agility +110 |
Exc.Fleet's Silver Elf Gloves | No Requirement | 1033 | 2051 | 250 | 4 Set: Double DMG Rate +45%,Increase Excellent DMG Rate +45% |
Exc.Fleet's Silver Elf Boots | No Requirement | 1064 | 2104 | 250 | 5 Set: Increase Crit DMG Rate +45%, Ignore enemy Defense Skill +30%,Increase Defensive Skill +60, Increase Critical Damage +60, Increase Excellent DMG +90 |
Item | Level Requirement | Required Strength | Required Dexterity | Defense | Ancient Set Options |
---|---|---|---|---|---|
Exc.Fleet's Silver Elf Helm TUR+15 | 10 GrandResets | 1397 | 2811 | 532 | 1 Set: None |
Exc.Fleet's Silver Elf Armor TUR+15 | 10 GrandResets | 1569 | 3227 | 570 | 2 Set: Increase Skill Attacking Rate 45 |
Exc.Fleet's Silver Elf Pants TUR+15 | 10 GrandResets | 1470 | 2990 | 569 | 3 Set: Increase Damage +125,Increase Agility +110 |
Exc.Fleet's Silver Elf Gloves TUR+15 | 10 GrandResets | 1292 | 2574 | 524 | 4 Set: Double DMG Rate +45%,Increase Excellent DMG Rate +45% |
Exc.Fleet's Silver Elf Boots TUR+15 | 10 GrandResets | 1331 | 2640 | 524 | 5 Set: Increase Crit DMG Rate +45%, Ignore enemy Defense Skill +30%,Increase Defensive Skill +60, Increase Critical Damage +60, Increase Excellent DMG +90 |
Item | Level Requirement | Required Strength | Required Dexterity | Defense | Ancient Set Options |
---|---|---|---|---|---|
Exc.Fleet's Silver Elf Helm TUR+NUM+15 | 15 GrandResets | 1397 | 2811 | 942 | 1 Set: None |
Exc.Fleet's Silver Elf Armor TUR+NUM+15 | 15 GrandResets | 1569 | 3227 | 958 | 2 Set: Increase Skill Attacking Rate 45 |
Exc.Fleet's Silver Elf Pants TUR+NUM+15 | 15 GrandResets | 1470 | 2990 | 957 | 3 Set: Increase Damage +125,Increase Agility +110 |
Exc.Fleet's Silver Elf Gloves TUR+NUM+15 | 15 GrandResets | 1292 | 2574 | 933 | 4 Set: Double DMG Rate +45%,Increase Excellent DMG Rate +45% |
Exc.Fleet's Silver Elf Boots TUR+NUM+15 | 15 GrandResets | 1331 | 2640 | 933 | 5 Set: Increase Crit DMG Rate +45%, Ignore enemy Defense Skill +30%,Increase Defensive Skill +60, Increase Critical Damage +60, Increase Excellent DMG +90 |
Item | Level Requirement | Required Strength | Required Dexterity | Defense | Ancient Set Options |
---|---|---|---|---|---|
Exc.Fleet's Silver Elf Helm TUR+NUM+ZA+15 | 20 GrandResets | 1397 | 2811 | 942 | 1 Set: None |
Exc.Fleet's Silver Elf Armor TUR+NUM+ZA+15 | 20 GrandResets | 1569 | 3227 | 958 | 2 Set: Increase Skill Attacking Rate 45 |
Exc.Fleet's Silver Elf Pants TUR+NUM+ZA+15 | 20 GrandResets | 1470 | 2990 | 957 | 3 Set: Increase Damage +125,Increase Agility +110 |
Exc.Fleet's Silver Elf Gloves TUR+NUM+ZA+15 | 20 GrandResets | 1292 | 2574 | 933 | 4 Set: Double DMG Rate +45%,Increase Excellent DMG Rate +45% |
Exc.Fleet's Silver Elf Boots TUR+NUM+ZA+15 | 20 GrandResets | 1331 | 2640 | 933 | 5 Set: Increase Crit DMG Rate +45%, Ignore enemy Defense Skill +30%,Increase Defensive Skill +60, Increase Critical Damage +60, Increase Excellent DMG +90 |
Item | Level Requirement | Required Strength | Required Dexterity | Defense | Ancient Set Options |
---|---|---|---|---|---|
Exc.Manticore Elf Helm TUR+NUM+ZA+15 | 20 GrandResets | 1397 | 2811 | 1903 | 1 Set: None |
Exc.Manticore Elf Armor TUR+NUM+ZA+15 | 20 GrandResets | 1569 | 3227 | 1915 | 2 Set: Increase Skill Attacking Rate 45 |
Exc.Manticore Elf Pants TUR+NUM+ZA+15 | 20 GrandResets | 1470 | 2990 | 1914 | 3 Set: Increase Damage +140,Increase Agility +130 |
Exc.Manticore Elf Gloves TUR+NUM+ZA+15 | 20 GrandResets | 1292 | 2574 | 1890 | 4 Set: Double DMG Rate +55%,Increase Excellent DMG Rate +55% |
Exc.Manticore Elf Boots TUR+NUM+ZA+15 | 20 GrandResets | 1331 | 2640 | 1890 | 5 Set: Increase Crit DMG Rate +55%, Ignore enemy Defense Skill +40%,Increase Defensive Skill +80, Increase Critical Damage +80, Increase Excellent DMG +110 |
Item | Level Requirement | Required Strength | Required Dexterity | Defense | Ancient Set Options |
---|---|---|---|---|---|
Exc.Briliant Elf Helm[AG]+15 | 25 GrandResets | 1397 | 2811 | 1903 | 1 Set: None |
Exc.Briliant Elf Armor[AG]+15 | 25 GrandResets | 1569 | 3227 | 1915 | 2 Set: Increase Skill Attacking Rate 55 |
Exc.Briliant Elf Pants[AG]+15 | 25 GrandResets | 1470 | 2990 | 1914 | 3 Set: Increase Damage +140,Increase Agility +130 |
Exc.Briliant Elf Gloves[AG]+15 | 25 GrandResets | 1292 | 2574 | 1890 | 4 Set: Double DMG Rate +55%,Increase Excellent DMG Rate +55% |
