Difference between revisions of "Sebina Kaleidoscope"
(Created page with "center {| class="wikitable" style="width: 100%;" {| style="width: 100%; margin: center;" cellspacing="5" cellpadding="0" | colspan="2" style="background: #F...") |
|||
Line 8: | Line 8: | ||
<p style="font-size: 18px; font-weight: bold;"></p> | <p style="font-size: 18px; font-weight: bold;"></p> | ||
− | ==Sebina Kaleidoscope== | + | ===Sebina Kaleidoscope=== |
− | This Kaleidoscope is First tier and can unlock these sets. | + | This Kaleidoscope is First tier and can unlock these sets. |
Sebina Kaleidoscope unlockable from 0 GR to 3 GR. | Sebina Kaleidoscope unlockable from 0 GR to 3 GR. | ||
− | + | =Sebina 1 Tier= | |
*Leather. | *Leather. | ||
*Vine. | *Vine. | ||
Line 18: | Line 18: | ||
*Violent Wind + Book of Samut. | *Violent Wind + Book of Samut. | ||
+ | |||
+ | *How To Unlock | ||
+ | Enhance one from the above sets to +9 and put it on. | ||
__________________________________________________________________________________________________________________________________ | __________________________________________________________________________________________________________________________________ | ||
+ | *Unlocked one from the above sets with Sebina Kaleidoscope you will get: | ||
+ | + 40% EXP Rate. | ||
+ | + 50% Zen from monsters. | ||
+ | + 10% Def. Success rate. | ||
+ | + 15% Dmg. Reduction. | ||
+ | + 750 HP. | ||
+ | + 1500 MP. | ||
− | + | =Sebina 2 Tier= | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
*Brass. | *Brass. | ||
*Bronze. | *Bronze. | ||
Line 36: | Line 39: | ||
+ | *How To Unlock | ||
+ | Enhance one from the above sets to +9 and put it on. | ||
__________________________________________________________________________________________________________________________________ | __________________________________________________________________________________________________________________________________ | ||
+ | *Unlocked one from the above sets with Sebina Kaleidoscope you will get: | ||
+ | + 50% EXP Rate. | ||
+ | + 60% Zen from monsters. | ||
+ | + 20% Def. Success rate. | ||
+ | + 20% Dmg. Reduction. | ||
+ | + 1000 HP. | ||
+ | + 2000 MP. | ||
− | + | =Sebina 3 Tier= | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
*Aschrow. | *Aschrow. | ||
*Spirit. | *Spirit. | ||
Line 53: | Line 58: | ||
*Red Wing + Book of Lagle. | *Red Wing + Book of Lagle. | ||
*Sacred Fire. | *Sacred Fire. | ||
+ | |||
+ | *How To Unlock | ||
+ | Enhance one from the above sets to +9 and put it on. | ||
__________________________________________________________________________________________________________________________________ | __________________________________________________________________________________________________________________________________ | ||
+ | *Unlocked one from the above sets with Sebina Kaleidoscope you will get: | ||
+ | + 70% EXP Rate. | ||
+ | + 70% Zen from monsters. | ||
+ | + 25% Def. Success rate. | ||
+ | + 25% Dmg. Reduction. | ||
+ | + 2500 HP. | ||
+ | + 2500 MP. | ||
+ | |||
− | + | =Unlocking Bonus= | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
To Unluck all these additional bonuses, you need to equip a full set of any mentioned above and make it +9 | To Unluck all these additional bonuses, you need to equip a full set of any mentioned above and make it +9 |
Latest revision as of 11:28, 1 October 2024
Sebina Kaleidoscope
Sebina KaleidoscopeThis Kaleidoscope is First tier and can unlock these sets. Sebina Kaleidoscope unlockable from 0 GR to 3 GR. Sebina 1 Tier
Enhance one from the above sets to +9 and put it on. __________________________________________________________________________________________________________________________________
+ 40% EXP Rate. + 50% Zen from monsters. + 10% Def. Success rate. + 15% Dmg. Reduction. + 750 HP. + 1500 MP. Sebina 2 Tier
Enhance one from the above sets to +9 and put it on. __________________________________________________________________________________________________________________________________
+ 50% EXP Rate. + 60% Zen from monsters. + 20% Def. Success rate. + 20% Dmg. Reduction. + 1000 HP. + 2000 MP. Sebina 3 Tier
Enhance one from the above sets to +9 and put it on. __________________________________________________________________________________________________________________________________
+ 70% EXP Rate. + 70% Zen from monsters. + 25% Def. Success rate. + 25% Dmg. Reduction. + 2500 HP. + 2500 MP. Unlocking BonusTo Unluck all these additional bonuses, you need to equip a full set of any mentioned above and make it +9 |