Difference between revisions of "Golden Archer"
From MU-TEMA Online Wiki
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[File: | + | [[File:Logo.png|center]] |
+ | {| class="wikitable" style="width: 100%;" | ||
− | ===Golden Archer=== | + | {| style="width: 100%; margin: center;" cellspacing="5" cellpadding="0" |
+ | | colspan="2" style="background: #FCFCFC; border: 1px solid #AAA; vertical-align: center;" | | ||
+ | <div style="background: #ACD; border: 1px solid #7BC; padding: 5px; margin: 3px; font-weight: bold; text-align: center; font-size: 120%;"> Golden Archer</div> | ||
+ | <div style="background-color: #f9f9f9; border: 1px solid #aaaaaa; padding: 10px; text-align: center;"> | ||
+ | <p style="font-size: 18px; font-weight: bold;"></p> | ||
+ | <div style="text-align:center;"> | ||
− | {| class="wikitable" | + | {| class="wikitable" style="width: 100%;" |
− | |||
! Golden Archer | ! Golden Archer | ||
|- | |- | ||
Line 11: | Line 16: | ||
[[File:Golden_Archer.png|center]] | [[File:Golden_Archer.png|center]] | ||
|- | |- | ||
− | ! Information | + | ! ENG Information |
|- | |- | ||
| | | | ||
Line 18: | Line 23: | ||
*You can exchange jewels only if you have full inventory. | *You can exchange jewels only if you have full inventory. | ||
* Full inventor have 64 slots | * Full inventor have 64 slots | ||
− | * Starter Topaz can be bought at Lorencia NPC "Diana The Barmaid" Coordinates 148,113 | + | * Starter Topaz can be bought at '''Lorencia''' NPC "Diana The Barmaid" Coordinates 148,113 |
* Succes rate 100% | * Succes rate 100% | ||
+ | |- | ||
+ | ! LTU Information | ||
+ | |- | ||
+ | | | ||
+ | * „Golden Archer NPC“ gali iskeisti įvairius daiktus, brangakmenius. | ||
+ | *„Golden Archer NPC“ galite rasti '''Devias''' (227 x 65) | ||
+ | * Brangakmenius galite keisti tik turėdami pilną inventorių. | ||
+ | * Visas inventorius turi 64 vietas. | ||
+ | * Starter Topaz galima nusipirkti '''Lorencia''' NPC "Diana The Barmaid" Koordinatės 148 113 | ||
+ | * Sėkmės tikimybė 100 % | ||
+ | |- | ||
+ | | | ||
|} | |} | ||
Line 221: | Line 238: | ||
!89 || ''"Recipe for Wing Sphere Stone (D)" || 30x Air,Earth,Fire,Ice,Water Destroy Shards & 1 Chipped Topaz || Recipe for Wing Sphere Stone (D) | !89 || ''"Recipe for Wing Sphere Stone (D)" || 30x Air,Earth,Fire,Ice,Water Destroy Shards & 1 Chipped Topaz || Recipe for Wing Sphere Stone (D) | ||
|} | |} | ||
+ | </div> |
Latest revision as of 22:10, 3 October 2024
Golden Archer
|