Difference between revisions of "Refining Stones"
From MU-TEMA Online Wiki
(Created page with "Minimum attack power increase: Increase in minimum attack power according to set value. However, cannot increase beyond -1 of the maximum attack power. (When attempting to inc...") |
|||
(12 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | [[File:Logo.png|center]] | |
+ | {| class="wikitable" style="width: 100%;" | ||
− | =Option for Swords | + | {| style="width: 100%; margin: center;" cellspacing="5" cellpadding="0" |
− | Maximum Attack Power Increase | + | | colspan="2" style="background: #FCFCFC; border: 1px solid #AAA; vertical-align: center;" | |
− | Required Strength decrease | + | <div style="background: #ACD; border: 1px solid #7BC; padding: 5px; margin: 3px; font-weight: bold; text-align: center; font-size: 120%;">Refining Stones</div> |
− | Required Agility decrease | + | <div style="background-color: #f9f9f9; border: 1px solid #aaaaaa; padding: 10px; text-align: center;"> |
− | Attack power increase(Min, Max) | + | <p style="font-size: 18px; font-weight: bold;"></p> |
− | Critical damage increase | + | {| class="wikitable" |
− | Skill attack power increase | + | ! Option for Swords |
− | Attack success rate increase(PVP) | + | |- |
− | SD decrement increase | + | | Minimum attack power increase |
− | SD bypass rate increase | + | | Increase in minimum attack power according to set value. However, cannot increase beyond -1 of the maximum attack power. |
+ | |- | ||
+ | | Maximum Attack Power Increase | ||
+ | | Increase in maximum attack power according to set value. | ||
+ | |- | ||
+ | | Required Strength decrease | ||
+ | | Decrease in required strength value of weapon according to set value. | ||
+ | |- | ||
+ | | Required Agility decrease | ||
+ | | Decrease in required agility value of weapon according to set value. | ||
+ | |- | ||
+ | | Attack power increase(Min, Max) | ||
+ | | The minimum and maximum attack power of the weapon is increased simultaneously according to set value. | ||
+ | |- | ||
+ | | Critical damage increase | ||
+ | | Increase in critical damage according to set value. | ||
+ | |- | ||
+ | | Skill attack power increase | ||
+ | | Increase in final attack power of skill according to set value when using skill. | ||
+ | |- | ||
+ | | Attack success rate increase(PVP) | ||
+ | | Increase in attack success rate according to the set value in PVP. | ||
+ | |- | ||
+ | | SD decrement increase | ||
+ | | Ignoring opponent's SD and giving HP damage increases according to set value, plus giving a continuous hit. | ||
+ | |- | ||
+ | | SD bypass rate increase | ||
+ | | The damage absorbed by the opponent's shield in PVP directly translates into HP damage according to set value. | ||
+ | |} | ||
− | =Option for Staffs | + | {| class="wikitable" |
− | Magic power increase | + | ! Option for Staffs |
− | Required Strength decrease | + | |- |
− | Required Agility Decrease | + | | Magic power increase |
− | Skill attack power increase | + | | Increase in magic power of the orb according to set value. |
− | Critical damage increase | + | |- |
− | SD decrement increase | + | | Required Strength decrease |
− | Attack success rate increase(PvP) | + | | Decrease in staff's required strength value according to set value. |
− | SD bypass rate increase | + | |- |
+ | | Required Agility Decrease | ||
+ | | Decrease in weapon's required agility value according to set value. | ||
+ | |- | ||
+ | | Skill attack power increase | ||
+ | | Increase in final attack power of skill according to set value when using skill. | ||
+ | |- | ||
+ | | Critical damage increase | ||
+ | | Increase in critical damage according to set value. | ||
+ | |- | ||
+ | | SD decrement increase | ||
+ | | Ignoring opponent's SD and giving HP damage increases according to set value, plus giving a continuous hit. | ||
+ | |- | ||
+ | | Attack success rate increase(PvP) | ||
+ | | Increase in attack success rate according to the set value in PVP. | ||
+ | |- | ||
+ | | SD bypass rate increase | ||
+ | | The damage absorbed by the opponent's shield in PVP directly translates into HP damage according to set value. | ||
+ | |} | ||
− | =Option for | + | {| class="wikitable" |
− | Defense power increase | + | ! Option for Armor and jewelry |
− | Maximum AG increase | + | |- |
− | Maximum HP increase | + | | Defense power increase |
− | HP automatic increase rate increase | + | | Increase in defense weapons' defense power according to set value. |
− | MP automatic increase rate increase | + | |- |
− | Defense success rate increase(PvP) | + | | Maximum AG increase |
− | Damage decrease rate increase | + | | Increase in character's AG according to set value. |
− | SD rate increase | + | |- |
+ | | Maximum HP increase | ||
+ | | Increase in character's HP according to set value. | ||
+ | |- | ||
+ | | HP automatic increase rate increase | ||
+ | | Increase in HP recovery amount per tick according to set value. | ||
+ | |- | ||
+ | | MP automatic increase rate increase | ||
+ | | Increase in MP recovery amount per tick according to set value. | ||
+ | |- | ||
+ | | Defense success rate increase(PvP) | ||
+ | | Increase in defense success rate in PVP according to set value. | ||
+ | |- | ||
+ | | Damage decrease rate increase | ||
+ | | Decrease in damage received apart from final defense power when receiving damage according to set value. | ||
+ | |- | ||
+ | | SD rate increase | ||
+ | | Increase in shield's damage absorb rate in PVP according to set value. | ||
+ | |} | ||
− | + | '''How to Clear Yellow Option''' | |
− | For the Excellent items, the Yellow Option can only be removed with the help of | + | For the Excellent items, the Yellow Option can only be removed with the help of [[Jerridon]] |
Latest revision as of 22:16, 3 October 2024
Refining Stones
How to Clear Yellow Option For the Excellent items, the Yellow Option can only be removed with the help of Jerridon |