Difference between revisions of "Pentagrams"
From MU-TEMA Online Wiki
(Created page with "===Pentagram=== '''The pentagram is activated by right clicking the mouse''' File:Pentagram.png ===Description=== {| class="wikitable" |- | *Pentagram Scroll || '''In...") |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | [[File:Logo.png|center]] | ||
+ | {| class="wikitable" style="width: 100%;" | ||
+ | |||
+ | {| style="width: 100%; margin: center;" cellspacing="5" cellpadding="0" | ||
+ | | colspan="2" style="background: #FCFCFC; border: 1px solid #AAA; vertical-align: center;" | | ||
+ | <div style="background: #ACD; border: 1px solid #7BC; padding: 5px; margin: 3px; font-weight: bold; text-align: center; font-size: 120%;"> Pentagrams</div> | ||
+ | <div style="background-color: #f9f9f9; border: 1px solid #aaaaaa; padding: 10px; text-align: center;"> | ||
+ | <p style="font-size: 18px; font-weight: bold;"></p> | ||
===Pentagram=== | ===Pentagram=== | ||
'''The pentagram is activated by right clicking the mouse''' | '''The pentagram is activated by right clicking the mouse''' | ||
Line 35: | Line 43: | ||
'''Increases item drop rate by 50%''' | '''Increases item drop rate by 50%''' | ||
|} | |} | ||
+ | |||
+ | |||
+ | ===About=== | ||
+ | '''The creation of Pentagram takes place in the Chaos Machine.''' | ||
+ | |||
+ | To create the '''Pentagram''', you will need Mithril items. | ||
+ | |||
+ | *Mithril Black can be knocked out of monsters in the '''Karutan2''' location | ||
+ | *Mithril Red can be knocked out of the monsters in the '''Ferea''' location | ||
+ | *Mithril Green drop can be knocked out of the monsters in the '''Nixie Lake''' location | ||
+ | *Mithril Blue drop can be knocked out from monsters in the '''Uruk Mountain''' location | ||
+ | *Mithril Yellow can be knocked out of the monsters in the '''Vulcanus''' Lake location | ||
+ | |||
+ | ''Note! Mithril materials will drop only during World drop event!'' | ||
+ | |||
+ | |||
+ | ===Chaos machine recipe=== | ||
+ | [[File:Ancient.png]] | ||
+ | *'''Amount of zen: 100,000,000 | Success rate: 100%''' | ||
+ | [[File:Elixir.png]] | ||
+ | *'''Amount of zen: 150,000,000 | Success rate: 90%''' | ||
+ | [[File:Scroll.png]] | ||
+ | *'''Amount of zen: 250,000,000 | Success rate: 70%''' | ||
+ | [[File:Weapon.png]] | ||
+ | *'''Amount of zen: 350,000,000 | Success rate: 60%''' | ||
+ | [[File:Shield.png]] | ||
+ | *'''Amount of zen: 500,000,000 | Success rate: 50%''' | ||
+ | |||
+ | |||
+ | |||
+ | ''' Pentagram Shield / Pentagram Elixir cant be using at the same moment!''' |
Latest revision as of 22:16, 3 October 2024
Pentagrams
PentagramThe pentagram is activated by right clicking the mouse Description
AboutThe creation of Pentagram takes place in the Chaos Machine. To create the Pentagram, you will need Mithril items.
Note! Mithril materials will drop only during World drop event!
Chaos machine recipe
Pentagram Shield / Pentagram Elixir cant be using at the same moment! |