Difference between revisions of "Kalt Stone"
From MU-TEMA Online Wiki
(Created page with "center center {| class="wikitable" style="width: 100%;" {| style="width: 100%; margin: center;" cellspacing="5" cellpadding="0" | colspan=...") |
|||
Line 1: | Line 1: | ||
[[File:Logo.png|center]] | [[File:Logo.png|center]] | ||
− | |||
{| class="wikitable" style="width: 100%;" | {| class="wikitable" style="width: 100%;" | ||
Line 8: | Line 7: | ||
<div style="background-color: #f9f9f9; border: 1px solid #aaaaaa; padding: 10px; text-align: center;"> | <div style="background-color: #f9f9f9; border: 1px solid #aaaaaa; padding: 10px; text-align: center;"> | ||
<p style="font-size: 18px; font-weight: bold;"></p> | <p style="font-size: 18px; font-weight: bold;"></p> | ||
− | + | [[File:Kalt.jpg|center]] | |
− | + | =Usage= | |
* Collect 5 [[Kalt Stone]] & get [[Jewel Of Upgrade]] | * Collect 5 [[Kalt Stone]] & get [[Jewel Of Upgrade]] | ||
− | + | = Drops= | |
*Kalt Stone drops at Blood Castle, Devil Square events, 15% drop chance 10% to success. | *Kalt Stone drops at Blood Castle, Devil Square events, 15% drop chance 10% to success. | ||
− | + | = Other places = | |
* Can be aquired from some events. | * Can be aquired from some events. | ||
− | + | =Note= | |
* Used to make [[Jewel Of Upgrade]] | * Used to make [[Jewel Of Upgrade]] |
Revision as of 20:04, 7 January 2025
Kalt Stone
ContentsUsage
Drops
Other places
Note
|