Difference between revisions of "World Drops"
From MU-TEMA Online Wiki
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[File: | + | [[File:Logo.png|center]] |
+ | {| class="wikitable" style="width: 100%;" | ||
+ | |||
+ | {| style="width: 100%; margin: center;" cellspacing="5" cellpadding="0" | ||
+ | | colspan="2" style="background: #FCFCFC; border: 1px solid #AAA; vertical-align: center;" | | ||
+ | <div style="background: #ACD; border: 1px solid #7BC; padding: 5px; margin: 3px; font-weight: bold; text-align: center; font-size: 120%;"> World Drop Event</div> | ||
+ | <div style="background-color: #f9f9f9; border: 1px solid #aaaaaa; padding: 10px; text-align: center;"> | ||
+ | <p style="font-size: 18px; font-weight: bold;"></p> | ||
[[File:Worldrop.jpg|center]] | [[File:Worldrop.jpg|center]] | ||
− | === | + | World drop event has special drops on certain maps |
+ | == Event Duration== | ||
+ | *''30 mins'' | ||
+ | ==Event Starts== | ||
+ | *12:00, 14:00 16:00 18:00 20:00 22:00 | ||
− | |||
− | |||
− | + | {| class="wikitable" style="width: 100%; text-align: center; font-size: 14px;" | |
+ | |- | ||
+ | ! style="width: 30%;" | Map | ||
+ | ! style="width: 70%;" | Drops | ||
+ | |- | ||
+ | | Kubera mine | ||
+ | | Steel of Heaven, W Coin Red, W Coin Blue, W Coin Gold, Ore of Level, Ore of Luck, Ore of Option, Ore of Skill, Ore of Ancient, Ore of Excellent, Ore of Socket | ||
+ | |- | ||
+ | | Atlans (1-3) | ||
+ | | Reborn Stones | ||
+ | |- | ||
+ | | Nars | ||
+ | | WPoints | ||
+ | |- | ||
+ | | Schorched Canyon | ||
+ | | Jewel Of Level, Jewel Of Luck, Jewel Of Option, Jewel Of Skill, Jewel Of Ancient, Jewel Of Excellent, Jewel Of Socket | ||
+ | |- | ||
+ | | Deep Atlans (1-3) | ||
+ | | Blossom event flowers, Frost items | ||
+ | |- | ||
+ | | Karutan2 | ||
+ | | Mithril Black | ||
+ | |- | ||
+ | | Nixie Lake | ||
+ | | Mithril Green | ||
+ | |- | ||
+ | | Ferea | ||
+ | | Mithril Red | ||
+ | |- | ||
+ | | Vulcanus | ||
+ | | Mithril Yellow | ||
+ | |- | ||
+ | | Uruk Mountain | ||
+ | | Mithril Blue | ||
+ | |- | ||
+ | | Swamp Of Darkness | ||
+ | | Zen token (Regular) (5kk Zen), Zen token (Medium) (10kk Zen), Zen token (Perfect) (15kk Zen) (These coins cannot be transferred.) | ||
+ | |- | ||
+ | | Swamp Of Calmness | ||
+ | | Golden Sentence | ||
+ | |- | ||
+ | | Land Of Trials | ||
+ | | Golden Box, Silver Box, Golden Key, Silver Key | ||
+ | |} | ||
− | + | <center> | |
− | + | {| class="wikitable" | |
− | + | ! Note | |
− | + | | Land Of Trials map is controlled by the Castle Owner(Guild Master). | |
− | + | |- | |
− | + | ! Additional Information | |
− | + | | Increased drop rate on all maps. | |
− | + | |} | |
− | + | </center> | |
− | |||
− | |||
− | |||
− |
Latest revision as of 11:19, 30 September 2024
World Drop Event
World drop event has special drops on certain maps Event Duration
Event Starts
|