Difference between revisions of "TemaMU Drop list"
From MU-TEMA Online Wiki
(23 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | == | + | [[File:logo.png|center]] |
+ | ==Tema MU Monster list== | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 11: | Line 12: | ||
*Skeleton Transformation Ring, Pet Skeleton, Elite Transfer Skeleton Ring for 24hours - 1 pc. | *Skeleton Transformation Ring, Pet Skeleton, Elite Transfer Skeleton Ring for 24hours - 1 pc. | ||
+ | *Spawn in Lorencia (134x116 kord.), Spawn time 10:55; 22:15. | ||
|- | |- | ||
| | | | ||
Line 20: | Line 22: | ||
*Panda Ring, Pet Panda 24hour - 1 pc. | *Panda Ring, Pet Panda 24hour - 1 pc. | ||
+ | *Spawn time 01:30; 05:30; 09:30; 13:30; 17:30; 21:30. | ||
|- | |- | ||
| | | | ||
Line 29: | Line 32: | ||
*Lethal Wizard's Ring for 24 hours - 1 pc. | *Lethal Wizard's Ring for 24 hours - 1 pc. | ||
+ | *Spawn time 02:15; 10:15; 14:15; 18:15; 22:15. | ||
|- | |- | ||
| | | | ||
Line 38: | Line 42: | ||
*Wizards Ring - 1 pc. | *Wizards Ring - 1 pc. | ||
+ | *Spawn time 02:15; 10:15; 14:15; 18:15; 22:15. | ||
|- | |- | ||
| | | | ||
Line 47: | Line 52: | ||
*3 pc of random Ancient items. | *3 pc of random Ancient items. | ||
+ | *Spawn in Kalima 7 (26x76 kord.), Spawn time 18:20. | ||
|- | |- | ||
| | | | ||
Line 88: | Line 94: | ||
*Weapons: Flameberge, Sword Breaker, Rune Bastard Sword, Frost Mace, Absolute Scepter, Dark Stinger, Deadly Staff, Inberial Staff, Guardian Staff, Summon Spirit Stick, Mirace Staff, Spite Staff, Angelic Bow, Devil CrossBow, Magma Spear, Thunder Bolt, Horn Of Steel, Sonic Blade, Asura, Cyclone Sword, Blast Breaker | *Weapons: Flameberge, Sword Breaker, Rune Bastard Sword, Frost Mace, Absolute Scepter, Dark Stinger, Deadly Staff, Inberial Staff, Guardian Staff, Summon Spirit Stick, Mirace Staff, Spite Staff, Angelic Bow, Devil CrossBow, Magma Spear, Thunder Bolt, Horn Of Steel, Sonic Blade, Asura, Cyclone Sword, Blast Breaker | ||
*Shield: Crimson Glory, Salamander Shield, Frost Barrier, Guardian Shield, Lazy Wind Shield, Dark Devil Shield, Light Lord Shield, Magic Knight Shield, Ambition Shield | *Shield: Crimson Glory, Salamander Shield, Frost Barrier, Guardian Shield, Lazy Wind Shield, Dark Devil Shield, Light Lord Shield, Magic Knight Shield, Ambition Shield | ||
+ | *Spawn in Swamp of Peace, Spawn time 23:00 | ||
|- | |- | ||
| | | | ||
Line 98: | Line 105: | ||
*One random item:Divine Sword of Archangel, Divine Scepter of Archangel, Divine Crossbow of Archangel, Divine Staff of Archangel, Divine Stick of the Archangel. | *One random item:Divine Sword of Archangel, Divine Scepter of Archangel, Divine Crossbow of Archangel, Divine Staff of Archangel, Divine Stick of the Archangel. | ||
+ | *Spawn in Land of Trials (100x195 kord.), Spawn time 16:55; 20:55. | ||
|- | |- | ||
| | | | ||
Line 108: | Line 116: | ||
*Seed Sphere 4.5 Lvl - 1 each. | *Seed Sphere 4.5 Lvl - 1 each. | ||
+ | *Spawn in Crywolf, Spawn time 20:30 Crywolf event. | ||
|- | |- | ||
| | | | ||
Line 118: | Line 127: | ||
*Hammer of the Archangel - 3 pcs. | *Hammer of the Archangel - 3 pcs. | ||
+ | *Spawn in Crywolf, Spawn time 20:30 Crywolf event. | ||
|- | |- | ||
| | | | ||
Line 128: | Line 138: | ||
*Sealed Stone Shard, Holyangel Soul, Awakening Soul, Frost Soul, Darkangel Anvil, Holyangel Anvil, Awakening Anvil, Frost Anvil - 10 pcs. | *Sealed Stone Shard, Holyangel Soul, Awakening Soul, Frost Soul, Darkangel Anvil, Holyangel Anvil, Awakening Anvil, Frost Anvil - 10 pcs. | ||
+ | *Spawn in Nixie Lake (31x218 kord.), Spawn time 22:00 | ||
|- | |- | ||
| | | | ||
Line 138: | Line 149: | ||
*Jewel of Life Bundle (10), Jewel of Creation Bundle (10), Jewel of Chaos Bundle (10), Bundle of Jewel of Bless (10), Bundle of Jewel of Soul (10) - 1 pc. | *Jewel of Life Bundle (10), Jewel of Creation Bundle (10), Jewel of Chaos Bundle (10), Bundle of Jewel of Bless (10), Bundle of Jewel of Soul (10) - 1 pc. | ||
+ | *Spawn in Devias 4 (32x222 kord.), Spawn time each hour 10 minute (xx:10). | ||
|- | |- | ||
| | | | ||
Line 148: | Line 160: | ||
*Jewel of Guardian Bundle (10), Bundled Gemstone (10), Jewel of Harmony Bundle (10), Lower Refining Stone Bundle (10), Higher Refining Stone Bundle (10) - 1 pc. | *Jewel of Guardian Bundle (10), Bundled Gemstone (10), Jewel of Harmony Bundle (10), Lower Refining Stone Bundle (10), Higher Refining Stone Bundle (10) - 1 pc. | ||
+ | *Spawn in Dungeon 3 (25x75 kord.), Spawn time each hour 15 minute (xx:15). | ||
|- | |- | ||
| | | | ||
Line 158: | Line 171: | ||
*Scorpio, Scarecrow, Tiger, Toy Robot, Treasure Hunter, Indio, Walker - 1 pc. | *Scorpio, Scarecrow, Tiger, Toy Robot, Treasure Hunter, Indio, Walker - 1 pc. | ||
+ | *Spawn in Atlantis 3 (29x226 kord.), Spawn time each hour 20 minute (xx:20). | ||
|- | |- | ||
| | | | ||
Line 167: | Line 181: | ||
|| | || | ||
− | *Scorpio 2 Lvl, Scarecrow 2 Lvl, Tiger 2 Lvl, Toy Robot 2 Lvl, Treasure Hunter 2 Lvl, Indio 2 Lvl, Walker 2 Lvl - 1 pc. | + | *Scorpio 2 Lvl, Scarecrow 2 Lvl, Tiger 2 Lvl, Toy Robot 2 Lvl, Treasure Hunter 2 Lvl, Indio 2 Lvl, Walker 2 Lvl, Stone of Reborn - 1 pc. |
+ | *Spawn in LostTower 7 (30x212 kord.), Spawn time each hour 25 minute (xx:25). | ||
|- | |- | ||
| | | | ||
Line 177: | Line 192: | ||
|| | || | ||
− | *Loch's Feather, Crest of Monarch - 1 pcs. | + | *Loch's Feather, Crest of Monarch, Stone of Reborn - 1 pcs. |
+ | *Spawn in Tarkan 2 (12x239 kord.), Spawn time each hour 30 minute (xx:30). | ||
|- | |- | ||
| | | | ||
Line 187: | Line 203: | ||
|| | || | ||
− | *Spirit of Dark Horse, Spirit of Dark Spirit - 1 pcs. | + | *Spirit of Dark Horse, Spirit of Dark Spirit, Stone of Reborn - 1 pcs. |
+ | *Spawn in Tarkan 2 (160x214 kord.), Spawn time each hour 35 minute (xx:35). | ||
|- | |- | ||
| | | | ||
Line 198: | Line 215: | ||
*Death King's Bone, Hell Maine's Leather, Dark Phoenix Flame, Death Beam Knight Soul - 1 pcs. | *Death King's Bone, Hell Maine's Leather, Dark Phoenix Flame, Death Beam Knight Soul - 1 pcs. | ||
+ | *Spawn in Aida 2 (103x158 kord.), Spawn time each hour 05 minute (xx:05). | ||
|- | |- | ||
| | | | ||
Line 208: | Line 226: | ||
*Splinter of Armor, Bless of Guardian, Claw of Beast - 5 pcs. | *Splinter of Armor, Bless of Guardian, Claw of Beast - 5 pcs. | ||
+ | *Spawn in Icarus (43x229 kord.), Spawn time each hour 40 minute (xx:40). | ||
|- | |- | ||
| | | | ||
Line 218: | Line 237: | ||
*Condor Flame - 1 pcs. | *Condor Flame - 1 pcs. | ||
+ | *Spawn in Refuge (97x187 kord.), Spawn time 01:05; 03:05; 05:05; 07:05; 15:05; 17:05; 19:05; 21:05; 23:05. | ||
+ | |- | ||
+ | | | ||
+ | |||
+ | Turnuma | ||
+ | || | ||
+ | |||
+ | [[File:Turnuma.png|94x140px|center]] | ||
+ | || | ||
+ | |||
+ | *Recipe of Elemental rune , tur fire shard , book of divine (low) - 1 pcs | ||
+ | |- | ||
+ | | | ||
+ | |||
+ | God of Water | ||
+ | || | ||
+ | |||
+ | [[File:God of water.png|94x140px|center]] | ||
+ | || | ||
+ | |||
+ | *Recipe of Elemental rune , num water shard , book of divine (low) - 1 pcs | ||
+ | |- | ||
+ | | | ||
+ | |||
+ | God of Darkness | ||
+ | || | ||
+ | |||
+ | [[File:God of darkness.png|94x140px|center]] | ||
+ | || | ||
+ | |||
+ | *Recipe of Elemental rune , za balance shard , book of divine (low) - 1 pcs | ||
+ | |- | ||
+ | | | ||
+ | |||
+ | The Reaper | ||
+ | || | ||
+ | |||
+ | [[File:Reaperis.jpg|92x138px|center]] | ||
+ | || | ||
+ | |||
+ | *Silver piece or Manticore material (random) - 3 pcs | ||
+ | *Spawn in Scorched Canyon (218x78 kord.) Spawn time 20:00. | ||
|} | |} | ||
− | == | + | |
+ | ==Tema Box Drop== | ||
=Doppleganger= | =Doppleganger= | ||
Line 251: | Line 313: | ||
*Weapons: Skull Staff, Bow, Kris, Rapier | *Weapons: Skull Staff, Bow, Kris, Rapier | ||
*Shield: Small, Horn, Buckler, Kite, Large Round | *Shield: Small, Horn, Buckler, Kite, Large Round | ||
− | *Jewelry: Ring of Ice, Ring of Poison, Pendant of Lightning, Pendant of Fire Golden Soldier, Golden Goblin, Golden Budge Dragon | + | *Jewelry: Ring of Ice, Ring of Poison, Pendant of Lightning, Pendant of Fire - Golden Soldier, Golden Goblin, Golden Budge Dragon |
*Box of Kundun 2 Set: Brass, Plate, Sphinx, Wind, Spirit | *Box of Kundun 2 Set: Brass, Plate, Sphinx, Wind, Spirit | ||
*Weapons: Double Blade, Great Scythe, Gorgon Staff, Silver Bow, Battle Scepter | *Weapons: Double Blade, Great Scythe, Gorgon Staff, Silver Bow, Battle Scepter | ||
*Shield: Plate, Skull, Spiked, Elven | *Shield: Plate, Skull, Spiked, Elven | ||
− | *Jewelry: Ring of Fire, Ring of Earth, Ring of Wind, Ring of Magic, Ring of Ice Golden Titan | + | *Jewelry: Ring of Fire, Ring of Earth, Ring of Wind, Ring of Magic, Ring of Ice Golden - Titan |
*Box of Kundun 3 Set: Dragon, Legendary, Guardian, Light Plate, Violent Wind | *Box of Kundun 3 Set: Dragon, Legendary, Guardian, Light Plate, Violent Wind | ||
*Weapons: Lighting Sword, Bill of Balrog, Legendary Staff, Staff of Resurrection, Bluewing Crossbow, Aquagold Crossbow, Master Scepter, Violent Wind, Book of Samut | *Weapons: Lighting Sword, Bill of Balrog, Legendary Staff, Staff of Resurrection, Bluewing Crossbow, Aquagold Crossbow, Master Scepter, Violent Wind, Book of Samut | ||
*Shield: Dragon Slayer, Tower. Pendant of wind | *Shield: Dragon Slayer, Tower. Pendant of wind | ||
− | *Jewelry: Pendant of Water, Pendant of Ability Golden Dragon | + | *Jewelry: Pendant of Water, Pendant of Ability - Golden Dragon |
*Box of Kundun 4 Set: Ashcrow, Eclipse, Iris, Valiant, Glorious, Adamantine, Red Wing, Black Dragon, Dark Phoenix, Grand Soul, Divine, Dark Steel, Storm Crow, Ancient | *Box of Kundun 4 Set: Ashcrow, Eclipse, Iris, Valiant, Glorious, Adamantine, Red Wing, Black Dragon, Dark Phoenix, Grand Soul, Divine, Dark Steel, Storm Crow, Ancient | ||
*Weapons: Chaos Dragon Ax, Chaos Lighting Staff, Chaos Nature Bow, Great Scepter, Red Wing, Book of Neil, Dragon Spear, Sword of Destruction, Staff of Destruction, Saint Crossbow, Celestial Bow, Lord Scepter, Rune Blade, Ancient Stick, Book of lagle | *Weapons: Chaos Dragon Ax, Chaos Lighting Staff, Chaos Nature Bow, Great Scepter, Red Wing, Book of Neil, Dragon Spear, Sword of Destruction, Staff of Destruction, Saint Crossbow, Celestial Bow, Lord Scepter, Rune Blade, Ancient Stick, Book of lagle | ||
− | *Shield: Serpent Shield, Bronze, Legendary Golden Lizard | + | *Shield: Serpent Shield, Bronze, Legendary - Golden Lizard |
*Box of Kundun 5 Set: Great Dragon, Dark Soul, Hurricane, Red Spirit, Dark Master, Demonic, Dragon Knight, Venom Mist, Sylphid Ray, Volcano, Sunlight, Storm Blitz | *Box of Kundun 5 Set: Great Dragon, Dark Soul, Hurricane, Red Spirit, Dark Master, Demonic, Dragon Knight, Venom Mist, Sylphid Ray, Volcano, Sunlight, Storm Blitz | ||
*Weapons: Dark Breaker, Knight Blade, Dark Reign Blade, Shining Scepter, Arrow Viper Bow, Staff of Kundun, Demonic Stick, Book of Lagle, Bone Blade, Explosion Blade, Soleil Scepter, Sylph Wind Bow, Storm Blitz, Grand Viper Staff | *Weapons: Dark Breaker, Knight Blade, Dark Reign Blade, Shining Scepter, Arrow Viper Bow, Staff of Kundun, Demonic Stick, Book of Lagle, Bone Blade, Explosion Blade, Soleil Scepter, Sylph Wind Bow, Storm Blitz, Grand Viper Staff | ||
− | *Shield: Dragon, Grand Soul, Elemental Golden Tantalos | + | *Shield: Dragon, Grand Soul, Elemental - Golden Tantalos |
Line 276: | Line 338: | ||
*Sign of Dimensions - (All maps) | *Sign of Dimensions - (All maps) | ||
*Sealed Golden Box, Sealed Silver Box, Silver Key, Gold Key - (Land of Trials) | *Sealed Golden Box, Sealed Silver Box, Silver Key, Gold Key - (Land of Trials) | ||
− | *Kalt Stone - (Blood Castle, Devil Square) | + | *Kalt Stone Dragon dust - (Blood Castle, Devil Square) |
*Golden Sentence - (Swamp of Calmness) | *Golden Sentence - (Swamp of Calmness) | ||
*Garuda Flame - (Vulcanus) | *Garuda Flame - (Vulcanus) | ||
+ | *Symbol of kundun 1 - (Dungeon3) (Devias) | ||
+ | *Symbol of kundun 2 - (Losttower) | ||
+ | *Symbol of kundun 3 - (Tarkan) (Aida) (Icarus) | ||
+ | *Symbol of kundun 4 - (Tarkan) (Icarus) (Kanturu) | ||
+ | *Symbol of kundun 5 - (Icarus) (Aida) | ||
+ | *Symbol of kundun 6 - (Icarus) (Kanturu) | ||
+ | *Symbol of kundun 7 - (Aida) (Kalima3) | ||
+ | *Symbol of kundun 8 - (Kanturu relic) (Kalima6) | ||
+ | *Archangel scroll +5 - (Tarkan) | ||
+ | *Archangel scroll +6 - (Aida) | ||
+ | *Archangel scroll +7 - (Kanturu) | ||
+ | *Archangel scroll +8 - (Kanturu) (Aida) | ||
+ | *Blood Bone +5 - (Tarkan) | ||
+ | *Blood Bone +6 - (Aida) | ||
+ | *Blood Bone +7 - (Kanturu) | ||
+ | *Blood Bone +8 - (Aida) | ||
+ | *Devil's Key +5 - (Icarus) (Tarkan) | ||
+ | *Devil's Key +6 - (Tarkan) | ||
+ | *Devil's Key +7 - (Kanturu) (Aida) | ||
+ | *Devil's Eye +5 - (Icarus) (Tarkan) | ||
+ | *Devil's Eye +6 - (Tarkan) | ||
+ | *Devil's Eye +7 - (Kanturu) (Aida) | ||
+ | |||
+ | =Rabbit event= | ||
+ | *Rabbit drop: Jewel of chaos , Jewel of bless , Jewel of soul , Jewel of life , Jewel of creation , Evolution stone. | ||
==During world drop event:== | ==During world drop event:== | ||
Steel of Heaven, W Coin Red, W Coin Blue, W Coin Gold, Ore of Level, Ore of Luck, Ore of Option, Ore of Skill, Ore of Ancient, Ore of Excellent, Ore of Socket - (Kubera Mine) | Steel of Heaven, W Coin Red, W Coin Blue, W Coin Gold, Ore of Level, Ore of Luck, Ore of Option, Ore of Skill, Ore of Ancient, Ore of Excellent, Ore of Socket - (Kubera Mine) | ||
+ | |||
+ | Zen tokens - (Swamp of Darkness) | ||
+ | |||
+ | |||
+ | Scorched Canyon | ||
+ | Elite Monsters will drop: | ||
+ | *Jewel Of Level | ||
+ | *Jewel Of Luck | ||
+ | *Jewel Of Option | ||
+ | *Jewel Of Skill | ||
+ | *Jewel Of Ancient | ||
+ | *Jewel Of Excellent | ||
+ | *Jewel Of Socket |
Latest revision as of 20:00, 25 September 2024
Contents
Tema MU Monster list
Death King |
| |
Red Dragon |
| |
White Wizard |
| |
Ogre |
| |
Kundun |
| |
Maya Hand |
| |
Nightmare |
| |
Selupan |
| |
Medusa |
| |
Erohim |
| |
Dark Elf |
| |
Balgass |
| |
Nix |
| |
Ice Queen |
| |
Gorgon |
| |
Hydra |
| |
Balrog |
| |
Zaikan |
| |
Death Beam Knight |
| |
Hell Maine |
| |
Phoenix of Darkness |
| |
Dark Elf |
| |
Turnuma |
| |
God of Water |
| |
God of Darkness |
| |
The Reaper |
|
Tema Box Drop
Doppleganger
- Silver Chest: Sealed Stone Shard, Holyangel Soul, Awakening Soul, Frost Soul
- Golden Chest: Darkangel Anvil, Holyangel Anvil, Awakening Anvil, Frost Anvil
- Box (Silver - Golden)
- Silver Box: Sealed Stone Shard, Holyangel Soul, Awakening Soul, Frost Soul, Steel of Heaven, Ore of Level, Ore of Luck, Ore of Option, Ore of Skill , Kalt Stone
- Golden Box: Darkangel Anvil, Holyangel Anvil, Awakening Anvil, Frost Anvil, Hammer of the Archangel, Ore of Ancient, Ore of Excellent, Ore of Socket, Jewel of Upgrade
Blood Castle
- Blood Castle 1-2: Items from Box of Kundun 1
- Blood Castle 3: Items from Box of Kundun 2
- Blood Castle 4-5-6: Items from Box of Kundun 4
- Blood Castle 7-8: Items from Box of Kundun 5
Moss Merchant
Sword: Blade, Gladius, Falchion, Serpent Sword, Sword of Salamander, Light Saber, Legendary Sword, Heliacal Sword, Double Blade, Lighting Sword, Giant Sword, Sword of Destruction, Dark Breaker, Thunder Blade, Knight Blade, Rune Blade
- Axe: Battle Axe, Nikea Axe, Larkan Axe, Crescent Axe
- Staff: Serpent Staff, Thunder Staff, Gorgon Staff, Legendary Staff, Staff of Resurrection, Staff of Destruction, Dragon Soul Staff, Staff of Kundun, Chromatic Staff
- Bow: Silver Bow, Crossbow, Golden Crossbow, Arquebus, Light Crossbow, Serpent Crossbow, Bluewing Crossbow, Aquagold Crossbow, Saint Crossbow, Celestial Bow, Great Reign Crossbow, Arrow Viper Bow, Aileen Bow
- Mace: Mace, Morning Star, Flail, Great Hammer, Crystal Morning Star, Battle Scepter, Master Scepter, Great Scepter, Lord Scepter, Great Lord Scepter, Striker Scepter
- Spear: Double Poleaxe, Halberd, Berdysh, Great Scythe, Bill of Balrog, Dragon Spear, Brova
- Stick: Mystery Stick, Violent Wind Stick, Red Wing Stick, Ancient Stick, Demonic Stick, Raven Stick
Box of kundun
- Box of Kundun 1
- Set: Leather, Bronze, Scale, Pad, Bone, Vine, Silk
- Weapons: Skull Staff, Bow, Kris, Rapier
- Shield: Small, Horn, Buckler, Kite, Large Round
- Jewelry: Ring of Ice, Ring of Poison, Pendant of Lightning, Pendant of Fire - Golden Soldier, Golden Goblin, Golden Budge Dragon
- Box of Kundun 2 Set: Brass, Plate, Sphinx, Wind, Spirit
- Weapons: Double Blade, Great Scythe, Gorgon Staff, Silver Bow, Battle Scepter
- Shield: Plate, Skull, Spiked, Elven
- Jewelry: Ring of Fire, Ring of Earth, Ring of Wind, Ring of Magic, Ring of Ice Golden - Titan
- Box of Kundun 3 Set: Dragon, Legendary, Guardian, Light Plate, Violent Wind
- Weapons: Lighting Sword, Bill of Balrog, Legendary Staff, Staff of Resurrection, Bluewing Crossbow, Aquagold Crossbow, Master Scepter, Violent Wind, Book of Samut
- Shield: Dragon Slayer, Tower. Pendant of wind
- Jewelry: Pendant of Water, Pendant of Ability - Golden Dragon
- Box of Kundun 4 Set: Ashcrow, Eclipse, Iris, Valiant, Glorious, Adamantine, Red Wing, Black Dragon, Dark Phoenix, Grand Soul, Divine, Dark Steel, Storm Crow, Ancient
- Weapons: Chaos Dragon Ax, Chaos Lighting Staff, Chaos Nature Bow, Great Scepter, Red Wing, Book of Neil, Dragon Spear, Sword of Destruction, Staff of Destruction, Saint Crossbow, Celestial Bow, Lord Scepter, Rune Blade, Ancient Stick, Book of lagle
- Shield: Serpent Shield, Bronze, Legendary - Golden Lizard
- Box of Kundun 5 Set: Great Dragon, Dark Soul, Hurricane, Red Spirit, Dark Master, Demonic, Dragon Knight, Venom Mist, Sylphid Ray, Volcano, Sunlight, Storm Blitz
- Weapons: Dark Breaker, Knight Blade, Dark Reign Blade, Shining Scepter, Arrow Viper Bow, Staff of Kundun, Demonic Stick, Book of Lagle, Bone Blade, Explosion Blade, Soleil Scepter, Sylph Wind Bow, Storm Blitz, Grand Viper Staff
- Shield: Dragon, Grand Soul, Elemental - Golden Tantalos
Additional Item drop
- Jewel of Guardian - (Land of Trials) - (Kalima 7)
- Gemstone - Relics (Kanturu Ruines)
- Moonstone Ring - Relics (Kanturu Ruin)
- BloodAngel Sets, Weapons - (Nixies Lake)
- Sign of Dimensions - (All maps)
- Sealed Golden Box, Sealed Silver Box, Silver Key, Gold Key - (Land of Trials)
- Kalt Stone Dragon dust - (Blood Castle, Devil Square)
- Golden Sentence - (Swamp of Calmness)
- Garuda Flame - (Vulcanus)
- Symbol of kundun 1 - (Dungeon3) (Devias)
- Symbol of kundun 2 - (Losttower)
- Symbol of kundun 3 - (Tarkan) (Aida) (Icarus)
- Symbol of kundun 4 - (Tarkan) (Icarus) (Kanturu)
- Symbol of kundun 5 - (Icarus) (Aida)
- Symbol of kundun 6 - (Icarus) (Kanturu)
- Symbol of kundun 7 - (Aida) (Kalima3)
- Symbol of kundun 8 - (Kanturu relic) (Kalima6)
- Archangel scroll +5 - (Tarkan)
- Archangel scroll +6 - (Aida)
- Archangel scroll +7 - (Kanturu)
- Archangel scroll +8 - (Kanturu) (Aida)
- Blood Bone +5 - (Tarkan)
- Blood Bone +6 - (Aida)
- Blood Bone +7 - (Kanturu)
- Blood Bone +8 - (Aida)
- Devil's Key +5 - (Icarus) (Tarkan)
- Devil's Key +6 - (Tarkan)
- Devil's Key +7 - (Kanturu) (Aida)
- Devil's Eye +5 - (Icarus) (Tarkan)
- Devil's Eye +6 - (Tarkan)
- Devil's Eye +7 - (Kanturu) (Aida)
Rabbit event
- Rabbit drop: Jewel of chaos , Jewel of bless , Jewel of soul , Jewel of life , Jewel of creation , Evolution stone.
During world drop event:
Steel of Heaven, W Coin Red, W Coin Blue, W Coin Gold, Ore of Level, Ore of Luck, Ore of Option, Ore of Skill, Ore of Ancient, Ore of Excellent, Ore of Socket - (Kubera Mine)
Zen tokens - (Swamp of Darkness)
Scorched Canyon
Elite Monsters will drop:
- Jewel Of Level
- Jewel Of Luck
- Jewel Of Option
- Jewel Of Skill
- Jewel Of Ancient
- Jewel Of Excellent
- Jewel Of Socket