Difference between revisions of "Detail server information"
From MU-TEMA Online Wiki
(15 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | + | [[File:logo.png|center]] | |
− | *Normal Experience rate: | + | |
+ | ===General Information=== | ||
+ | |||
+ | *Normal Experience rate: x400 | ||
*Drop rate: 40% | *Drop rate: 40% | ||
Line 9: | Line 12: | ||
*Maximum Normal Level: 400 | *Maximum Normal Level: 400 | ||
− | *Maximum Master level: | + | *Maximum Master level: 1000 |
*Maximum Resets: 100 | *Maximum Resets: 100 | ||
Line 15: | Line 18: | ||
*Item drop rate: 50% | *Item drop rate: 50% | ||
− | *Maximum Grand resets: | + | *Maximum Grand resets: Unlimited |
*Stats per level: 5/7 | *Stats per level: 5/7 | ||
− | *Single Stat limit: | + | *Single Stat limit: 65000 |
*Guild Creation Level: 350 | *Guild Creation Level: 350 | ||
Line 27: | Line 30: | ||
*Level to activate MU Helper: 1 | *Level to activate MU Helper: 1 | ||
− | === | + | ===Party Experience Table=== |
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 65: | Line 68: | ||
|} | |} | ||
− | === | + | ===Reset Info Table=== |
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 74: | Line 77: | ||
|| | || | ||
Zen Cost | Zen Cost | ||
+ | || | ||
+ | Stone of Reborn | ||
|| | || | ||
Required Level | Required Level | ||
Line 79: | Line 84: | ||
| | | | ||
− | *Wizard, Knight, Summoner | + | *Wizard, Knight, Summoner, Rage Fighter |
! | ! | ||
500 | 500 | ||
! | ! | ||
10kk | 10kk | ||
+ | ! | ||
+ | 1 pcs | ||
! | ! | ||
400 | 400 | ||
Line 94: | Line 101: | ||
! | ! | ||
10kk | 10kk | ||
+ | ! | ||
+ | 1 pcs | ||
! | ! | ||
400 | 400 | ||
Line 104: | Line 113: | ||
! | ! | ||
10kk | 10kk | ||
+ | ! | ||
+ | 1 pcs | ||
! | ! | ||
400 | 400 | ||
|} | |} | ||
− | === | + | |
+ | ===Grand Reset Info Table=== | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 119: | Line 131: | ||
HP after each Greset | HP after each Greset | ||
|| | || | ||
− | Zen Cost | + | Zen Cost |
+ | || | ||
+ | Stone of Reborn | ||
|| | || | ||
Required Resets | Required Resets | ||
Line 134: | Line 148: | ||
! | ! | ||
1000kk | 1000kk | ||
+ | ! | ||
+ | 10 pcs | ||
! | ! | ||
100 | 100 | ||
|} | |} | ||
− | === | + | ===Rewards=== |
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 144: | Line 160: | ||
*Grand reset | *Grand reset | ||
|| | || | ||
− | + | Each Grand Reset | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| | | | ||
Line 168: | Line 166: | ||
*Reward | *Reward | ||
! | ! | ||
− | + | 500WC | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
− | === | + | ===Chaos Machine Rates=== |
+ | |||
+ | '''More information about chaos machine:''' [[ TemaMU chaos mašina| TemaMU chaos mašina]] | ||
+ | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| | | | ||
− | Mix | + | Chaos Mix |
|| | || | ||
Percent | Percent | ||
Line 412: | Line 395: | ||
! | ! | ||
49% | 49% | ||
+ | |} | ||
+ | |||
+ | ===Jewel Information=== | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | | | ||
+ | Jewel | ||
+ | || | ||
+ | Percent | ||
+ | || | ||
+ | +Luck | ||
+ | |- | ||
+ | | | ||
+ | |||
+ | *Jewel of Bless | ||
+ | ! | ||
+ | 100% | ||
+ | ! | ||
+ | N/A | ||
+ | |- | ||
+ | | | ||
+ | *Jewel of Soul | ||
+ | ! | ||
+ | 60% | ||
+ | ! | ||
+ | 25% | ||
+ | |- | ||
+ | | | ||
+ | *Jewel of Life | ||
+ | ! | ||
+ | 60% | ||
+ | ! | ||
+ | 25% | ||
|} | |} |
Latest revision as of 00:30, 30 September 2024
Contents
General Information
- Normal Experience rate: x400
- Drop rate: 40%
- Master Experience rate: x10
- Maximum Normal Level: 400
- Maximum Master level: 1000
- Maximum Resets: 100
- Item drop rate: 50%
- Maximum Grand resets: Unlimited
- Stats per level: 5/7
- Single Stat limit: 65000
- Guild Creation Level: 350
- Maximum Guild Alliances: 3
- Level to activate MU Helper: 1
Party Experience Table
|
2Players |
3 Players |
4 Players |
5 Players |
|
+5% |
+10% |
+15% |
+20% |
---|---|---|---|---|
|
+25% |
+30% |
+35% |
+40% |
Reset Info Table
|
Stats after Reset |
Zen Cost |
Stone of Reborn |
Required Level |
|
500 |
10kk |
1 pcs |
400 |
---|---|---|---|---|
|
650 |
10kk |
1 pcs |
400 |
|
750 |
10kk |
1 pcs |
400 |
Grand Reset Info Table
|
Class |
Stats after each GReset |
HP after each Greset |
Zen Cost |
Stone of Reborn |
Required Resets |
|
All |
+5000 |
+1000 |
1000kk |
10 pcs |
100 |
---|
Rewards
|
Each Grand Reset |
|
500WC |
---|
Chaos Machine Rates
More information about chaos machine: TemaMU chaos mašina
Chaos Mix |
Percent |
|
80% |
---|---|
|
70% |
|
65% |
|
60% |
|
55% |
|
50% |
|
45% |
|
70% |
|
100% |
|
80% |
|
90% |
|
70% |
|
50% |
|
40% |
|
50% |
|
30% |
|
100% |
|
50% |
|
100% |
|
100% |
|
70% |
|
50% |
|
50% |
|
90% |
|
90% |
|
39% |
|
50% |
|
100% |
|
100% |
|
100% |
|
100% |
|
59% |
|
54% |
|
64% |
|
64% |
|
84% |
|
59% |
|
74% |
|
79% |
|
69% |
|
100% |
|
69% |
|
49% |
Jewel Information
Jewel |
Percent |
+Luck |
|
100% |
N/A |
---|---|---|
|
60% |
25% |
|
60% |
25% |