Difference between revisions of "Godly Set's"
From MU-TEMA Online Wiki
(Created page with "center ===Godly Set's=== {| class="wikitable" style="width: 100%;" ! Information |- | * No Level/Reset/GrandReset Limit * No Stats Required * Dropped by A...") |
|||
Line 11: | Line 11: | ||
* Dropped by Avatar(Raid) Boss more info on <span class="plainlinks"> [[Ignis Vulcanus]] </span> | * Dropped by Avatar(Raid) Boss more info on <span class="plainlinks"> [[Ignis Vulcanus]] </span> | ||
* Sockets can be added on Godly Set's. | * Sockets can be added on Godly Set's. | ||
− | * 3 Different set's | + | * 3 Different set's for each class. |
− | |||
* Very Strong in Early/Mid game PVP | * Very Strong in Early/Mid game PVP | ||
* Special Options | * Special Options |
Revision as of 22:50, 22 September 2023
Godly Set's
Information |
---|
|
Marathon Godly Set
Marathon Godly Set | Special Options |
---|---|
|
Armagedon Godly Set
Armagedon Godly Set | Bonus Options |
---|---|
|
Rain Storm Godly Set
Rain Storm Godly Set | Bonus Options |
---|---|
|
Note
Important |
---|
Godly Set's only works when fully equipped. Full Godly Set + Pendant/Ring |