Difference between revisions of "Events"
From MU-TEMA Online Wiki
Line 14: | Line 14: | ||
{| class="wikitable" style="float:left; margin-left: 10px;" | {| class="wikitable" style="float:left; margin-left: 10px;" | ||
− | |+ Invasions | + | |+ Regular Invasions |
|- | |- | ||
! Time !! Boss !! Duration | ! Time !! Boss !! Duration | ||
Line 22: | Line 22: | ||
| 09:00 || Gorgon || 20 min | | 09:00 || Gorgon || 20 min | ||
|- | |- | ||
− | | | + | | || Skeleton King || |
+ | |- | ||
+ | | || Red Dragon || | ||
+ | |- | ||
+ | | || Golden || | ||
+ | |- | ||
+ | | || White Wizard || | ||
+ | |- | ||
+ | | || Pouch of Blessing || | ||
+ | |- | ||
+ | | || Lunar Rabbit || | ||
+ | |- | ||
+ | | || Fire Flame || | ||
+ | |- | ||
+ | | || Hell Maine || | ||
+ | |- | ||
+ | | || Dark Elf || | ||
+ | |- | ||
+ | | || Hydra || | ||
+ | |- | ||
+ | | || Balrog || | ||
+ | |- | ||
+ | | || Zaikan || | ||
+ | |- | ||
+ | | || Death Beam Knight || | ||
+ | |- | ||
+ | | || Phoenix of Darkness || | ||
+ | |- | ||
+ | | || Evomon || | ||
+ | |- | ||
+ | | || Goblin || | ||
+ | |- | ||
+ | | || Invoking Demons || | ||
+ | |- | ||
+ | | || Elbeland Attack || | ||
+ | |- | ||
+ | | || Dambo King || | ||
+ | |- | ||
+ | | || Blossom || | ||
|} | |} | ||
Line 30: | Line 68: | ||
! Time !! Super Boss !! Duration | ! Time !! Super Boss !! Duration | ||
|- | |- | ||
− | | | + | | || Medusa || |
|- | |- | ||
− | | | + | | || Kundun || |
|- | |- | ||
− | | | + | | || Erohim || |
+ | |- | ||
+ | | || Nix || | ||
+ | |- | ||
+ | | || Call of the Ancestors || | ||
+ | |- | ||
+ | | || Ferea Boss || | ||
+ | |- | ||
+ | | || Elemental Rune || | ||
+ | |- | ||
+ | | || Lord Silvester || | ||
+ | |- | ||
+ | | || Core Magriffy || | ||
+ | |- | ||
+ | | || Centaur || | ||
+ | |- | ||
+ | | || Lost Era || | ||
+ | |- | ||
+ | | || Deep Invasion || | ||
+ | |- | ||
+ | | || Cursed Tower || | ||
+ | |- | ||
+ | | || Bloody Witch Gray || | ||
+ | |- | ||
+ | | || Reaper || | ||
|} | |} | ||
Line 51: | Line 113: | ||
|- | |- | ||
| || Marathon || | | || Marathon || | ||
+ | |- | ||
+ | | || Pandora || | ||
+ | |- | ||
+ | | || Forgotten Chamber || | ||
+ | |- | ||
+ | | || Traveller's Pledge || | ||
+ | |- | ||
+ | | || Mara || | ||
+ | |- | ||
+ | | || Sekneum || | ||
+ | |- | ||
+ | | || Crywold || | ||
|} | |} |
Revision as of 00:16, 13 August 2023
Note: All of the Event times are provided in EEST, starting at 8:00 AM in the morning.
Time | Invitation | Duration |
---|---|---|
08:30 | Blood Castle | 15 min |
09:00 | Devil Square | 20 min |
10:00 | Chaos Castle | 5 min |
Time | Boss | Duration |
---|---|---|
08:00 | Ice Queen | 25 min |
09:00 | Gorgon | 20 min |
Skeleton King | ||
Red Dragon | ||
Golden | ||
White Wizard | ||
Pouch of Blessing | ||
Lunar Rabbit | ||
Fire Flame | ||
Hell Maine | ||
Dark Elf | ||
Hydra | ||
Balrog | ||
Zaikan | ||
Death Beam Knight | ||
Phoenix of Darkness | ||
Evomon | ||
Goblin | ||
Invoking Demons | ||
Elbeland Attack | ||
Dambo King | ||
Blossom |
Time | Super Boss | Duration |
---|---|---|
Medusa | ||
Kundun | ||
Erohim | ||
Nix | ||
Call of the Ancestors | ||
Ferea Boss | ||
Elemental Rune | ||
Lord Silvester | ||
Core Magriffy | ||
Centaur | ||
Lost Era | ||
Deep Invasion | ||
Cursed Tower | ||
Bloody Witch Gray | ||
Reaper |
Time | Event | Duration |
---|---|---|
08:30 | Lorencia Lottery | Instant |
09:00 | World Drop | 30 min |
10:00 | Arkania Drop | 3 min |
Battle Royale | ||
Marathon | ||
Pandora | ||
Forgotten Chamber | ||
Traveller's Pledge | ||
Mara | ||
Sekneum | ||
Crywold |