Difference between revisions of "Golden Archer"
From MU-TEMA Online Wiki
Line 26: | Line 26: | ||
! 0|| "Chaos recipe for Wcoin" || 64 Jewel of Chaos || 5|| 0 || 0 | ! 0|| "Chaos recipe for Wcoin" || 64 Jewel of Chaos || 5|| 0 || 0 | ||
|- | |- | ||
− | ! 1|| "Bless recipe for Wcoin"|| | + | ! 1|| "Bless recipe for Wcoin"|| 64 Jewel of Bless ||10 || 0 || 0 |
|- | |- | ||
− | ! 2|| "Soul recipe for Wcoin" || | + | ! 2|| "Soul recipe for Wcoin" || 64 Jewel of Soul || 15 || 0 || 0 |
|- | |- | ||
− | ! 3|| "Life recipe for Wcoin" || | + | ! 3|| "Life recipe for Wcoin" || 64 Jewel of Life || 30|| 0 || 0 |
|- | |- | ||
− | ! 4|| "Creation recipe for Wcoin" || | + | ! 4|| "Creation recipe for Wcoin" || 64 Jewel of Creation|| 20|| 0 || 0 |
|- | |- | ||
− | ! 5|| "Gemstone recipe for Wcoin" || | + | ! 5|| "Gemstone recipe for Wcoin" || 64 Gemstone || 6|| 0 || 0 |
|- | |- | ||
− | ! 6|| "Harmony recipe for Wcoin" || | + | ! 6|| "Harmony recipe for Wcoin" || 64 Jewel of Harmony || 10 || 0 || 0 |
|- | |- | ||
! 7|| "Bless recipe for Soul" || 3 Jewel of Bless,1 Chipped Topaz || 0 || 0 || 0 | ! 7|| "Bless recipe for Soul" || 3 Jewel of Bless,1 Chipped Topaz || 0 || 0 || 0 | ||
Line 48: | Line 48: | ||
! 11 || "Kundun box recipe for lost era" ||3 Box of Kundun +51 Chipped Topaz || 0 || 0 || 0 | ! 11 || "Kundun box recipe for lost era" ||3 Box of Kundun +51 Chipped Topaz || 0 || 0 || 0 | ||
|- | |- | ||
− | !12 || "Recipe for fire shard" | + | !12 || "Recipe for fire shard" || 1 Recipe for shards 1 Bundle of Chaos 30 1 Silver Coin 1 Flawled Topaz || 0 || 0 || 0 |
− | |||
− | |||
− | |||
|- | |- | ||
− | !13 || "Recipe for water shard" | + | !13 || "Recipe for water shard" || 1 Recipe for shards 1 Bundle of Chaos 30 1 Regular Topaz 3 TUR fire Shard 1 Gold Coin || 0 || 0 || 0 |
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | !14 || "Recipe for balance shard" | + | !14 || "Recipe for balance shard" || 1 Recipe for Shard 1 Bundle of Chaos 30 1 Flawless Topaz 3 NUM Water Shard 1 Platina Coin || 0 || 0 || 0 |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | ! | + | !15 || "Recipe for TUR rune" || 3 TUR fire shard 1 Platinum Coin 1 Perfect Topaz 1 Jewel of Chaos 30 || 0 || 0 || 0 |
− | |||
− | |||
− | |||
|- | |- | ||
− | ! | + | !16 || "Recipe for NUM rune" || 1 Platina Coin 3 NUM fire Shard 1 Perfect Topaz 1 Jewel of Chaos 30 || 0 || 0 || 0 |
− | |||
− | |||
− | |||
|- | |- | ||
− | ! | + | !17 || "Recipe for ZA rune" || 1 Platina Coin 3 ZA Balance Shard 1 Perfect Topaz 1 Jewel of Chaos 30|| 0 || 0 || 0 |
− | |||
− | |||
− | || 0 || 0 || 0 | ||
|- | |- | ||
− | !19 || "Recipe for Jewel of Level" | + | !18 || "Recipe for Jewel of Upgrade" || 3 Kalt stone 1 Chipped Topaz 1 Silver Coin || 0 || 0 || 0 |
− | + | |- | |
− | + | !19 || "Recipe for Jewel of Level" || 1 Jewel of bless 30 1 Jewel of Soul 30 1 Jewel of Chaos 30 1 Gold Coin 1 Flawless Topaz 6 Jewel of Bless || 0 || 0 || 0 | |
− | |||
− | |||
− | |||
|- | |- | ||
− | !20 || "Recipe for Jewel of Luck" | + | !20 || "Recipe for Jewel of Luck" || 1 Jewel of bless 30 1 Jewel of Soul 30 1 Jewel of Chaos 30 1 Gold Coin 1 Flawless Topaz 1 Jewel of Bless || 0 || 0 || 0 |
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | !21 || "Recipe for Jewel of Option" | + | !21 || "Recipe for Jewel of Option" || 1 Jewel of bless 30 1 Jewel of Soul 30 1 Jewel of Chaos 30 1 Gold Coin 1 Flawless Topaz 3 Jewel of Bless|| 0 || 0 || 0 |
− | + | |- | |
− | + | !22 || "Recipe for Jewel of Skill" || 1 Jewel of bless 30 1 Jewel of Soul 30 1 Jewel of Chaos 30 1 Gold Coin 1 Flawless Topaz 4 Jewel of Bless || 0 || 0 || 0 | |
− | |||
− | |||
− | |||
− | || 0 || 0 || 0 |- | ||
− | !22 || "Recipe for Jewel of Skill" | ||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | !23 || "Recipe for Jewel of Ancient" | + | !23 || "Recipe for Jewel of Ancient" || 1 Jewel of bless 30 1 Jewel of Soul 30 1 Jewel of Chaos 30 1 Gold Coin 1 Flawless Topaz 7 Jewel of Soul 7 Jewel of Bless || 0 || 0 || 0 |
− | + | |- | |
− | + | !24 || "Recipe for Jewel of Excellent" || 1 Jewel of bless 30 1 Jewel of Soul 30 1 Jewel of Chaos 30 1 Gold Coin 1 Flawless Topaz 9 Jewel of Soul 9 Jewel of Bless || 0 || 0 || 0 | |
− | + | |- | |
− | + | !25 || "Recipe for Jewel of Socket" || 1 Jewel of bless 30 1 Jewel of Soul 30 1 Jewel of Chaos 30 1 Gold Coin 1 Flawless Topaz || 0 || 0 || 0 | |
− | + | |- | |
− | + | !26 || "Recipe for Crystal of Level" || 1 Jewel of bless 30 1 Jewel of Soul 30 1 Jewel of Chaos 30 1 Ore of Level 1 Gold Coin 1 Perfect Topaz || 0 || 0 || 0 | |
|- | |- | ||
− | ! | + | !27 || "Recipe for Crystal of Luck" || 1 Jewel of bless 30 1 Jewel of Soul 30 1 Jewel of Chaos 30 1 Ore of Luck 1 Gold Coin 1 Perfect Topaz || 0 || 0 || 0 |
− | + | |- | |
− | + | !28 || "Recipe for Crystal of Option" || 1 Jewel of bless 30 1 Jewel of Soul 30 1 Jewel of Chaos 30 1 Ore of Option 1 Gold Coin 1 Perfect Topaz || 0 || 0 || 0 | |
− | + | |- | |
− | + | !29 || "Recipe for Crystal of Skill" || 1 Jewel of bless 30 1 Jewel of Soul 30 1 Jewel of Chaos 30 1 Ore of Skill 1 Gold Coin 1 Perfect Topaz || 0 || 0 || 0 | |
− | + | |- | |
− | + | !30 || "Recipe for Jewel of Ancient Glory" || 1 Chipped Topaz 1 Flawed Topaz 1 Regular Topaz 1 Flawless Topaz 1 Perfect Topaz 1 Jewel of Chaos || 0 || 0 || 0 | |
+ | |- | ||
+ | !31 || "Recipe for Dark Knight Pet" || 1 Flawed Topaz 1 Dark Knight 1 Jewel of Chaos 1 Dragon Armor || 0 || 0 || 0 | ||
+ | |- | ||
+ | !32 || "Recipe for Dark Wizard Pet" || 1 Flawed Topaz 1 Dark Wizard 1 Jewel of Chaos 1 Legendary Armor || 0 || 0 || 0 | ||
+ | |- | ||
+ | !33 || "Recipe for Fairy Elf" || 1 Flawed Topaz 1 Fairy Elf 1 Jewel of Chaos 1 Guardian Armor|| 0 || 0 || 0 | ||
+ | |- | ||
+ | !34 || "Recipe for Pet Fighter(3days)" || 1 Dark Knight 1 Regular Topaz 1 Jewel of Chaos 10 7 Dragon Armor || 0 || 0 || 0 | ||
|- | |- | ||
− | ! | + | !35 || "Recipe for Pet Reaper(3days)" || 1 Dark Wizard 1 Regular Topaz 1 Jewel of Chaos 10 7 Legendary Armor || 0 || 0 || 0 |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | ! | + | !36 || "Recipe for Pet Maple Girl(3days)" || 1 Fairy Elf 1 Regular Topaz 1 Jewel of Chaos 10 7 Guardian Armor|| 0 || 0 || 0 |
− | + | |- | |
− | + | !37 || "Recipe for Celestial Feather" || 5 Celestial Jewel (full) 1 Regular Topaz 1 Lochs feather || 0 || 0 || 0 | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | ! | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | ! | + | !38 || "Recipe for Demonic Feather" || 5 Demonic Jewel (full) 1 Regular Topaz 1 Lochs feather || 0 || 0 || 0 |
− | |||
− | |||
− | |||
|- | |- | ||
− | ! | + | !39 || "Recipe for Stone of Reborn" || 1 Silver Coin 1 Flawed Topaz 5 Celestial Jewel (Low) || 0 || 0 || 0 |
− | |||
− | |||
− | |||
|- | |- | ||
− | ! | + | !40 || "Recipe for Blood Castle(Ticket)"|| 10 Invisibility Cloak 1 Chipped Topaz || 0 || 0 || 0 |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | ! | + | !41 || "Recipe for Devil Square(Ticket)" || 10 Devil s Invitation 1 Chipped Topaz || 0 || 0 || 0 |
− | |||
− | |||
|- | |- | ||
− | ! | + | !42 || "Recipe for Dark Bless of MU" || 64 Stone of Reborn 1 Regular Topaz || 0 || 0 || 0 |
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | ! | + | !43 || "Recipe for Stone Shard" || 1 Silver Coin 1 Silver Coin 1 Silver Coin 1 Chipped Topaz || 0 || 0 || 0 |
− | |||
|- | |- | ||
− | ! | + | !44 || "Recipe for DarkAngel Anvil" || 3 Sealed Stone Shard 1 Flawed Topaz || 0 || 0 || 0 |
− | |||
|- | |- | ||
− | ! | + | !45 || "Recipe for HolyAngel Anvil" || 3 DarkAngel Anvil 1 Flawed Topaz || 0 || 0 || 0 |
− | |||
|- | |- | ||
− | ! | + | !46 || "Recipe for White Cherry Blossom" || 1 Flawed Topaz 1 Silver Coin || 0 || 0 || 0 |
− | |||
− | |||
− | |||
|- | |- | ||
− | ! | + | !47 || "Recipe for Red Cherry Blossom" || 2 Silver Coin1 Flawed Topaz || 0 || 0 || 0 |
− | |||
|- | |- | ||
− | ! | + | !48 || "Recipe for Golden Cherry Blossom" || 3 Silver Coin 1 Flawed Topaz || 0 || 0 || 0 |
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | ! | + | !49 || "Recipe for Jewel of Chaos" || 1 Celestial Jewel (Low) 1 Demonic Jewel (Low) 1 Chipped Topaz || 0 || 0 || 0 |
− | |||
|- | |- | ||
− | ! | + | !50 || "Bless Bundle recipe for Soul Bundle" || 1 Jewel of Chaos 10 3 Jewel of bless 10 1 Flawed Topaz 3 Silver Coin || 0 || 0 || 0 |
− | |||
|- | |- | ||
− | ! | + | !51 || "Soul Bundle recipe for Life Bundle" || 3 Jewel of Soul 10 Flawed Topaz 3 Silver Coin || 0 || 0 || 0 |
− | |||
− | |||
|- | |- | ||
− | ! | + | !52 || "Life/Gemstone Bundle's recipe for Harmony Bundle" || 3 Life bundle 10 3 Gemstone Bundle 10 1 Flawed Topaz 3 Silver Coin || 0 || 0 || 0 |
− | |||
− | |||
− | |||
|- | |- | ||
− | ! | + | !53 || "Harmony/Life Bundle's recipe for Guardian Bundle" || 3 Harmony Bundle 3 Life bundle 10 1 Flawed Topaz 3 Silver Coin || 0 || 0 || 0 |
− | |||
− | |||
|- | |- | ||
− | ! | + | !54 || "Chaos/Demonic jewels recipe for WPoint" || 32 Jewel of Chaos 32 Demonic Jewel (Mid) || 0|| 10 || 0 |
− | |||
− | |||
− | |||
|- | |- | ||
− | ! | + | !55 || "Bless/Demonic jewels recipe for WPoint" || 32 Jewel of Bless 32 Demonic Jewel (Mid) || 0|| 20 || 0 |
− | |||
− | |||
− | |||
|- | |- | ||
− | ! | + | !56 || "Soul/Demonic jewels recipe for WPoint" || 32 Jewel of Soul 32 Demonic Jewel (Mid) || 0|| 30 || 0 |
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | !57 || "Life/Demonic jewels recipe for WPoint" | + | !57 || "Life/Demonic jewels recipe for WPoint" || 32 Jewel of Life 32 Demonic Jewel (Mid) ||0 || 60 ||0 |
− | |||
|- | |- | ||
− | !58 || "Creation/Demonic jewels recipe for WPoint" | + | !58 || "Creation/Demonic jewels recipe for WPoint" || 32 Jewel of Creation 58 32 Demonic Jewel (Mid) ||0 || 40 ||0 |
− | |||
|- | |- | ||
− | !59 || "Gemstone/Demonic jewels recipe for WPoint" | + | !59 || "Gemstone/Demonic jewels recipe for WPoint" || 32 Gemstone 59 32 Demonic Jewel (Mid) || 0|| 12 || 0 |
− | |||
|- | |- | ||
− | !60 || "Harmony/Demonic jewels recipe for WPoint" | + | !60 || "Harmony/Demonic jewels recipe for WPoint" || 32 Jewel of Harmony 60 32 Demonic Jewel (Mid) || 0|| 20 ||0 |
− | 60 32 Demonic Jewel (Mid) || 0|| 20 ||0 | ||
|- | |- | ||
− | !61 || "Chaos/Celestial jewels recipe for GPoint" | + | !61 || "Chaos/Celestial jewels recipe for GPoint" || 32 Jewel of Chaos 32 Demonic Jewel (Mid) || 0|| 0|| 15 |
− | |||
|- | |- | ||
− | !62 || "Bless/Celestial jewels recipe for GPoint" | + | !62 || "Bless/Celestial jewels recipe for GPoint" || 32 Jewel of Bless 32 Demonic Jewel (Mid) || 0||0 ||30 |
− | |||
|- | |- | ||
− | !63 || "Soul/Celestial jewels recipe for GPoint" | + | !63 || "Soul/Celestial jewels recipe for GPoint" || 32 Jewel of Soul 32 Demonic Jewel (Mid) ||0 || 0|| 45 |
− | |||
|- | |- | ||
− | + | !64 || "Life/Celestial jewels recipe for GPoint" || 32 Jewel of Life 32 Demonic Jewel (Mid) || 0|| 0|| 90 | |
− | !64 || "Life/Celestial jewels recipe for GPoint" | ||
− | |||
|- | |- | ||
− | !65 || "Creation/Celestial jewels recipe for GPoint" | + | !65 || "Creation/Celestial jewels recipe for GPoint" || 32 Jewel of Creation 32 Demonic Jewel (Mid) ||0 ||0 || 60 |
− | |||
|- | |- | ||
− | !66 || "Gemstone/Celestial jewels recipe for GPoint" | + | !66 || "Gemstone/Celestial jewels recipe for GPoint" || 32 Gemstone 32 Demonic Jewel (Mid) || 0|| 0|| 18 |
− | |||
|- | |- | ||
− | !67 || "Harmony/Celestial jewels recipe for GPoint" | + | !67 || "Harmony/Celestial jewels recipe for GPoint" || Jewel of Harmony 32 Demonic Jewel (Mid) || 0|| 0|| 30 |
− | |||
|- | |- | ||
− | !68 || "Recipe for Loch's Feather" | + | !68 || "Recipe for Loch's Feather" || 1 Celestial Jewel (Low) 1 Demonic Jewel (Low) 1 Chipped Topaz || 0 || 0 || 0 |
− | |||
− | |||
|- | |- | ||
− | !69 || "Recipe for Condor Feather" | + | !69 || "Recipe for Condor Feather" || 3 Lochs feather 1 Flawless Topaz 1 Gold Coin || 0 || 0 || 0 |
− | + | |- | |
− | + | !70 || "Recipe for Condor Flame" || 1 Condor feather 3 Lochs feather 1 Gold Coin 1 Flawless Topaz || 0 || 0 || 0 | |
− | + | |- | |
− | !70 || "Recipe for Condor Flame" | + | !71 || "Recipe for Garuda Feather" || 3 Condor feather 1 Gold Coin 1 Flawless Topaz || 0 || 0 || 0 |
− | + | |- | |
− | + | !72 || "Recipe for Garuda Flame" || 3 Condor Flame 1 Gold Coin 1 Flawless Topaz || 0 || 0 || 0 | |
− | |||
− | |||
− | !71 || "Recipe for Garuda Feather" | ||
− | |||
− | |||
− | |||
− | !72 || "Recipe for Garuda Flame" | ||
− | |||
− | |||
|- | |- | ||
− | !73 || "Recipe for Chipped Topaz" | + | !73 || "Recipe for Chipped Topaz" || 3 Silver Coin 3 Jewel of Chaos 10 || 0 || 0 || 0 |
− | |||
|- | |- | ||
− | !74 || "Recipe for Flawed Topaz" | + | !74 || "Recipe for Flawed Topaz" || 3 Chipped Topaz 3 Silver Coin 3 Jewel of Chaos 10|| 0 || 0 || 0 |
− | |||
− | |||
|- | |- | ||
− | !75 || "Recipe for Regular Topaz" | + | !75 || "Recipe for Regular Topaz" || 3 Flawed Topaz 3 Silver Coin 3 Jewel of Chaos 10 || 0 || 0 || 0 |
− | |||
− | |||
|- | |- | ||
− | !76 || "Recipe for Flawless Topaz" | + | !76 || "Recipe for Flawless Topaz" || 3 Regular Topaz 3 Silver Coin 3 Jewel of Chaos 10|| 0 || 0 || 0 |
− | |||
− | |||
|- | |- | ||
− | !77 || "Recipe for Perfect Topaz" | + | !77 || "Recipe for Perfect Topaz" || 3 Flawless Topaz 3 Silver Coin 3 Jewel of Chaos 10|| 0 || 0 || 0 |
− | |||
− | |||
|- | |- | ||
− | !78 || "Recipe for Complex Potion(50pcs)" | + | !78 || "Recipe for Complex Potion(50pcs)" || 1 Celestial Jewel (Full)1 Chipped Topaz 1 Jewel of Chaos 10 || 0 || 0 || 0 |
− | |||
|- | |- | ||
− | !79 || "Recipe for SD Potion(50pcs)" | + | !79 || "Recipe for SD Potion(50pcs)" || 1 Demonic Jewel (Full) 1 Chipped Topaz 1 Jewel of Chaos 10 || 0 || 0 || 0 |
− | |||
− | |||
|} | |} |
Revision as of 21:15, 14 October 2023
Golden Archer
Golden Archer |
---|
Information |
|
Number | Recipe | Required Items | Rewards WC | Rewards WP | Rewards GP | |
---|---|---|---|---|---|---|
0 | "Chaos recipe for Wcoin" | 64 Jewel of Chaos | 5 | 0 | 0 | |
1 | "Bless recipe for Wcoin" | 64 Jewel of Bless | 10 | 0 | 0 | |
2 | "Soul recipe for Wcoin" | 64 Jewel of Soul | 15 | 0 | 0 | |
3 | "Life recipe for Wcoin" | 64 Jewel of Life | 30 | 0 | 0 | |
4 | "Creation recipe for Wcoin" | 64 Jewel of Creation | 20 | 0 | 0 | |
5 | "Gemstone recipe for Wcoin" | 64 Gemstone | 6 | 0 | 0 | |
6 | "Harmony recipe for Wcoin" | 64 Jewel of Harmony | 10 | 0 | 0 | |
7 | "Bless recipe for Soul" | 3 Jewel of Bless,1 Chipped Topaz | 0 | 0 | 0 | |
8 | "Soul recipe for Life" | 3 Jewel of Soul 1 Chipped Topaz 1 Jewel Of Chaos | 0 | 0 | 0 | |
9 | "Life/Gemstone recipe for Harmony" | 3 Jewel of Life 3 Gemstone 1 Chipped Topaz 1 Jewel of Chaos | 0 | 0 | 0 | |
10 | "Harmony/Life recipe for Guardian" | 3 Jewel of Harmony 3 Jewel of Life1 Jewel of Chaos1 Chipped Topaz | 0 | 0 | 0 | |
11 | "Kundun box recipe for lost era" | 3 Box of Kundun +51 Chipped Topaz | 0 | 0 | 0 | |
12 | "Recipe for fire shard" | 1 Recipe for shards 1 Bundle of Chaos 30 1 Silver Coin 1 Flawled Topaz | 0 | 0 | 0 | |
13 | "Recipe for water shard" | 1 Recipe for shards 1 Bundle of Chaos 30 1 Regular Topaz 3 TUR fire Shard 1 Gold Coin | 0 | 0 | 0 | |
14 | "Recipe for balance shard" | 1 Recipe for Shard 1 Bundle of Chaos 30 1 Flawless Topaz 3 NUM Water Shard 1 Platina Coin | 0 | 0 | 0 | |
15 | "Recipe for TUR rune" | 3 TUR fire shard 1 Platinum Coin 1 Perfect Topaz 1 Jewel of Chaos 30 | 0 | 0 | 0 | |
16 | "Recipe for NUM rune" | 1 Platina Coin 3 NUM fire Shard 1 Perfect Topaz 1 Jewel of Chaos 30 | 0 | 0 | 0 | |
17 | "Recipe for ZA rune" | 1 Platina Coin 3 ZA Balance Shard 1 Perfect Topaz 1 Jewel of Chaos 30 | 0 | 0 | 0 | |
18 | "Recipe for Jewel of Upgrade" | 3 Kalt stone 1 Chipped Topaz 1 Silver Coin | 0 | 0 | 0 | |
19 | "Recipe for Jewel of Level" | 1 Jewel of bless 30 1 Jewel of Soul 30 1 Jewel of Chaos 30 1 Gold Coin 1 Flawless Topaz 6 Jewel of Bless | 0 | 0 | 0 | |
20 | "Recipe for Jewel of Luck" | 1 Jewel of bless 30 1 Jewel of Soul 30 1 Jewel of Chaos 30 1 Gold Coin 1 Flawless Topaz 1 Jewel of Bless | 0 | 0 | 0 | |
21 | "Recipe for Jewel of Option" | 1 Jewel of bless 30 1 Jewel of Soul 30 1 Jewel of Chaos 30 1 Gold Coin 1 Flawless Topaz 3 Jewel of Bless | 0 | 0 | 0 | |
22 | "Recipe for Jewel of Skill" | 1 Jewel of bless 30 1 Jewel of Soul 30 1 Jewel of Chaos 30 1 Gold Coin 1 Flawless Topaz 4 Jewel of Bless | 0 | 0 | 0 | |
23 | "Recipe for Jewel of Ancient" | 1 Jewel of bless 30 1 Jewel of Soul 30 1 Jewel of Chaos 30 1 Gold Coin 1 Flawless Topaz 7 Jewel of Soul 7 Jewel of Bless | 0 | 0 | 0 | |
24 | "Recipe for Jewel of Excellent" | 1 Jewel of bless 30 1 Jewel of Soul 30 1 Jewel of Chaos 30 1 Gold Coin 1 Flawless Topaz 9 Jewel of Soul 9 Jewel of Bless | 0 | 0 | 0 | |
25 | "Recipe for Jewel of Socket" | 1 Jewel of bless 30 1 Jewel of Soul 30 1 Jewel of Chaos 30 1 Gold Coin 1 Flawless Topaz | 0 | 0 | 0 | |
26 | "Recipe for Crystal of Level" | 1 Jewel of bless 30 1 Jewel of Soul 30 1 Jewel of Chaos 30 1 Ore of Level 1 Gold Coin 1 Perfect Topaz | 0 | 0 | 0 | |
27 | "Recipe for Crystal of Luck" | 1 Jewel of bless 30 1 Jewel of Soul 30 1 Jewel of Chaos 30 1 Ore of Luck 1 Gold Coin 1 Perfect Topaz | 0 | 0 | 0 | |
28 | "Recipe for Crystal of Option" | 1 Jewel of bless 30 1 Jewel of Soul 30 1 Jewel of Chaos 30 1 Ore of Option 1 Gold Coin 1 Perfect Topaz | 0 | 0 | 0 | |
29 | "Recipe for Crystal of Skill" | 1 Jewel of bless 30 1 Jewel of Soul 30 1 Jewel of Chaos 30 1 Ore of Skill 1 Gold Coin 1 Perfect Topaz | 0 | 0 | 0 | |
30 | "Recipe for Jewel of Ancient Glory" | 1 Chipped Topaz 1 Flawed Topaz 1 Regular Topaz 1 Flawless Topaz 1 Perfect Topaz 1 Jewel of Chaos | 0 | 0 | 0 | |
31 | "Recipe for Dark Knight Pet" | 1 Flawed Topaz 1 Dark Knight 1 Jewel of Chaos 1 Dragon Armor | 0 | 0 | 0 | |
32 | "Recipe for Dark Wizard Pet" | 1 Flawed Topaz 1 Dark Wizard 1 Jewel of Chaos 1 Legendary Armor | 0 | 0 | 0 | |
33 | "Recipe for Fairy Elf" | 1 Flawed Topaz 1 Fairy Elf 1 Jewel of Chaos 1 Guardian Armor | 0 | 0 | 0 | |
34 | "Recipe for Pet Fighter(3days)" | 1 Dark Knight 1 Regular Topaz 1 Jewel of Chaos 10 7 Dragon Armor | 0 | 0 | 0 | |
35 | "Recipe for Pet Reaper(3days)" | 1 Dark Wizard 1 Regular Topaz 1 Jewel of Chaos 10 7 Legendary Armor | 0 | 0 | 0 | |
36 | "Recipe for Pet Maple Girl(3days)" | 1 Fairy Elf 1 Regular Topaz 1 Jewel of Chaos 10 7 Guardian Armor | 0 | 0 | 0 | |
37 | "Recipe for Celestial Feather" | 5 Celestial Jewel (full) 1 Regular Topaz 1 Lochs feather | 0 | 0 | 0 | |
38 | "Recipe for Demonic Feather" | 5 Demonic Jewel (full) 1 Regular Topaz 1 Lochs feather | 0 | 0 | 0 | |
39 | "Recipe for Stone of Reborn" | 1 Silver Coin 1 Flawed Topaz 5 Celestial Jewel (Low) | 0 | 0 | 0 | |
40 | "Recipe for Blood Castle(Ticket)" | 10 Invisibility Cloak 1 Chipped Topaz | 0 | 0 | 0 | |
41 | "Recipe for Devil Square(Ticket)" | 10 Devil s Invitation 1 Chipped Topaz | 0 | 0 | 0 | |
42 | "Recipe for Dark Bless of MU" | 64 Stone of Reborn 1 Regular Topaz | 0 | 0 | 0 | |
43 | "Recipe for Stone Shard" | 1 Silver Coin 1 Silver Coin 1 Silver Coin 1 Chipped Topaz | 0 | 0 | 0 | |
44 | "Recipe for DarkAngel Anvil" | 3 Sealed Stone Shard 1 Flawed Topaz | 0 | 0 | 0 | |
45 | "Recipe for HolyAngel Anvil" | 3 DarkAngel Anvil 1 Flawed Topaz | 0 | 0 | 0 | |
46 | "Recipe for White Cherry Blossom" | 1 Flawed Topaz 1 Silver Coin | 0 | 0 | 0 | |
47 | "Recipe for Red Cherry Blossom" | 2 Silver Coin1 Flawed Topaz | 0 | 0 | 0 | |
48 | "Recipe for Golden Cherry Blossom" | 3 Silver Coin 1 Flawed Topaz | 0 | 0 | 0 | |
49 | "Recipe for Jewel of Chaos" | 1 Celestial Jewel (Low) 1 Demonic Jewel (Low) 1 Chipped Topaz | 0 | 0 | 0 | |
50 | "Bless Bundle recipe for Soul Bundle" | 1 Jewel of Chaos 10 3 Jewel of bless 10 1 Flawed Topaz 3 Silver Coin | 0 | 0 | 0 | |
51 | "Soul Bundle recipe for Life Bundle" | 3 Jewel of Soul 10 Flawed Topaz 3 Silver Coin | 0 | 0 | 0 | |
52 | "Life/Gemstone Bundle's recipe for Harmony Bundle" | 3 Life bundle 10 3 Gemstone Bundle 10 1 Flawed Topaz 3 Silver Coin | 0 | 0 | 0 | |
53 | "Harmony/Life Bundle's recipe for Guardian Bundle" | 3 Harmony Bundle 3 Life bundle 10 1 Flawed Topaz 3 Silver Coin | 0 | 0 | 0 | |
54 | "Chaos/Demonic jewels recipe for WPoint" | 32 Jewel of Chaos 32 Demonic Jewel (Mid) | 0 | 10 | 0 | |
55 | "Bless/Demonic jewels recipe for WPoint" | 32 Jewel of Bless 32 Demonic Jewel (Mid) | 0 | 20 | 0 | |
56 | "Soul/Demonic jewels recipe for WPoint" | 32 Jewel of Soul 32 Demonic Jewel (Mid) | 0 | 30 | 0 | |
57 | "Life/Demonic jewels recipe for WPoint" | 32 Jewel of Life 32 Demonic Jewel (Mid) | 0 | 60 | 0 | |
58 | "Creation/Demonic jewels recipe for WPoint" | 32 Jewel of Creation 58 32 Demonic Jewel (Mid) | 0 | 40 | 0 | |
59 | "Gemstone/Demonic jewels recipe for WPoint" | 32 Gemstone 59 32 Demonic Jewel (Mid) | 0 | 12 | 0 | |
60 | "Harmony/Demonic jewels recipe for WPoint" | 32 Jewel of Harmony 60 32 Demonic Jewel (Mid) | 0 | 20 | 0 | |
61 | "Chaos/Celestial jewels recipe for GPoint" | 32 Jewel of Chaos 32 Demonic Jewel (Mid) | 0 | 0 | 15 | |
62 | "Bless/Celestial jewels recipe for GPoint" | 32 Jewel of Bless 32 Demonic Jewel (Mid) | 0 | 0 | 30 | |
63 | "Soul/Celestial jewels recipe for GPoint" | 32 Jewel of Soul 32 Demonic Jewel (Mid) | 0 | 0 | 45 | |
64 | "Life/Celestial jewels recipe for GPoint" | 32 Jewel of Life 32 Demonic Jewel (Mid) | 0 | 0 | 90 | |
65 | "Creation/Celestial jewels recipe for GPoint" | 32 Jewel of Creation 32 Demonic Jewel (Mid) | 0 | 0 | 60 | |
66 | "Gemstone/Celestial jewels recipe for GPoint" | 32 Gemstone 32 Demonic Jewel (Mid) | 0 | 0 | 18 | |
67 | "Harmony/Celestial jewels recipe for GPoint" | Jewel of Harmony 32 Demonic Jewel (Mid) | 0 | 0 | 30 | |
68 | "Recipe for Loch's Feather" | 1 Celestial Jewel (Low) 1 Demonic Jewel (Low) 1 Chipped Topaz | 0 | 0 | 0 | |
69 | "Recipe for Condor Feather" | 3 Lochs feather 1 Flawless Topaz 1 Gold Coin | 0 | 0 | 0 | |
70 | "Recipe for Condor Flame" | 1 Condor feather 3 Lochs feather 1 Gold Coin 1 Flawless Topaz | 0 | 0 | 0 | |
