Difference between revisions of "TemaMU Drop list"
From MU-TEMA Online Wiki
Line 19: | Line 19: | ||
|| | || | ||
− | *Panda Ring, Pet Panda - 1 pc. | + | *Panda Ring, Pet Panda 24hour - 1 pc. |
|- | |- | ||
| | | | ||
Line 38: | Line 38: | ||
*Wizards Ring - 1 pc. | *Wizards Ring - 1 pc. | ||
+ | |- | ||
+ | | | ||
+ | Kundun | ||
+ | || | ||
+ | |||
+ | [[File:kundun.jpg|center]] | ||
+ | || | ||
+ | |||
+ | *3 pc of random Ancient items. | ||
+ | |- | ||
+ | | | ||
+ | Maya Hand | ||
+ | || | ||
+ | |||
+ | [[File:MayaRight.jpg|center]] | ||
+ | || | ||
+ | |||
+ | *Gemstone, Lower refining stone, Higher refining stone - 1 each. | ||
+ | |- | ||
+ | | | ||
+ | Nightmare | ||
+ | || | ||
+ | |||
+ | [[File:Nightmare.jpg|center]] | ||
+ | || | ||
+ | |||
+ | *Seed Sphere 3 Lvl - 5 pcs | ||
+ | |- | ||
+ | | | ||
+ | |||
+ | Selupan | ||
+ | || | ||
+ | |||
+ | [[File:Selupan.jpg|center]] | ||
+ | || | ||
+ | |||
+ | *Set: Titan, Brave, Phantom, Destroy, Seraphim, Divine, Royal, Hades, Pearl, Lazy Wind, Storm Wing, Dark Devil, Sticky, Light Lord, Hell Knight, Magic Knight, Ambition, Circubus | ||
+ | |- | ||
+ | | | ||
+ | |||
+ | Medusa | ||
+ | || | ||
+ | |||
+ | [[File:Medusa.jpg|center]] | ||
+ | || | ||
+ | |||
+ | *Three random items: | ||
+ | |||
+ | *Weapons: Flameberge, Sword Breaker, Rune Bastard Sword, Frost Mace, Absolute Scepter, Dark Stinger, Deadly Staff, Inberial Staff, Guardian Staff, Summon Spirit Stick, Mirace Staff, Spite Staff, Angelic Bow, Devil CrossBow, Magma Spear, Thunder Bolt, Horn Of Steel, Sonic Blade, Asura, Cyclone Sword, Blast Breaker | ||
+ | *Shield: Crimson Glory, Salamander Shield, Frost Barrier, Guardian Shield, Lazy Wind Shield, Dark Devil Shield, Light Lord Shield, Magic Knight Shield, Ambition Shield | ||
+ | |- | ||
+ | | | ||
+ | |||
+ | Erohim | ||
+ | || | ||
+ | |||
+ | [[File:Erohim.jpg|center]] | ||
+ | || | ||
+ | |||
+ | *One random item:Divine Sword of Archangel, Divine Scepter of Archangel, Divine Crossbow of Archangel, Divine Staff of Archangel, Divine Stick of the Archangel. | ||
+ | |- | ||
+ | | | ||
+ | |||
+ | Dark Elf | ||
+ | || | ||
+ | |||
+ | [[File:DarkElf.jpg|center]] | ||
+ | || | ||
+ | |||
+ | *Seed Sphere 4.5 Lvl - 1 each. | ||
+ | |- | ||
+ | | | ||
+ | |||
+ | Balgass | ||
+ | || | ||
+ | |||
+ | [[File:Balgass.jpg|center]] | ||
+ | || | ||
+ | |||
+ | *Hammer of the Archangel - 3 pcs. | ||
+ | |- | ||
+ | | | ||
+ | |||
+ | Nix | ||
+ | || | ||
+ | |||
+ | [[File:Nix.jpg|center|center]] | ||
+ | || | ||
+ | |||
+ | *Sealed Stone Shard, Holyangel Soul, Awakening Soul, Frost Soul, Darkangel Anvil, Holyangel Anvil, Awakening Anvil, Frost Anvil - 10 pcs. | ||
+ | |- | ||
+ | | | ||
+ | |||
+ | Ice Queen | ||
+ | || | ||
+ | |||
+ | [[File:Iceq.jpg|center]] | ||
+ | || | ||
+ | |||
+ | *Jewel of Life Bundle (10), Jewel of Creation Bundle (10), Jewel of Chaos Bundle (10), Bundle of Jewel of Bless (10), Bundle of Jewel of Soul (10) - 1 pc. | ||
+ | |- | ||
+ | | |
Revision as of 18:06, 21 March 2020
Avalon MU Drop list
Death King |
| |
Red Dragon |
| |
White Wizard |
| |
Ogre |
| |
Kundun |
| |
Maya Hand |
| |
Nightmare |
| |
Selupan |
| |
Medusa |
| |
Erohim |
| |
Dark Elf |
| |
Balgass |
| |
Nix |
| |
Ice Queen |
| |